#24Jacob Johnson
Position1B · SP
BatsR
ThrowsR
Born1/2/00
HometownHartland, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Merton Amvets | @Hartland Oilers | L3-13 | 1 | 4 | 4 | | 1 | 1 | 2 | | | 1 | | .250 | .250 | .500 | .750 |
| 7/20/25 | Merton Amvets | @Hartland Oilers | L5-15 | 1 | 5 | 4 | 1 | 2 | | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 7/19/25 | Merton Amvets | Waterford Rivermen | L9-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Merton Amvets | West Bend Spirits | W9-11 | 1 | 5 | 3 | 3 | 2 | | 3 | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 7/11/25 | Merton Amvets | @Milwaukee Beavers | L0-8 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Merton Amvets | @Monches Irish | L8-10 | 1 | 5 | 4 | | 1 | 1 | | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 6/15/25 | Merton Amvets | Brookfield Blue Sox | W9-10 | 1 | 5 | 4 | 1 | 2 | | 1 | 1 | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 6/8/25 | Merton Amvets | Sussex Cardinals | L15-4 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Merton Amvets | @Stone Bank Generals | W7-2 | 1 | 5 | 5 | 1 | 1 | | 2 | | | | | .200 | .200 | .200 | .400 |
| 5/31/25 | Merton Amvets | @Sussex Cardinals | L6-20 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Merton Amvets | Monches Irish | L5-3 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/18/25 | Merton Amvets | @Menomonee Falls Lakers | L5-6 | 1 | 4 | 4 | | 2 | | 1 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 12 | 45 | 40 | 6 | 12 | 2 | 9 | 2 | 3 | 6 | 1 | .300 | .378 | .350 | .728 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/20/25 | Merton Amvets | @Hartland Oilers | L5-15 | 1 | 1 | 1 | | | 1.000 |
| 7/13/25 | Merton Amvets | West Bend Spirits | W9-11 | 1 | 10 | 10 | | 2 | 1.000 |
| 7/11/25 | Merton Amvets | @Milwaukee Beavers | L0-8 | 1 | 1 | | 1 | | 1.000 |
| 6/29/25 | Merton Amvets | @Monches Irish | L8-10 | 1 | 7 | 7 | | | 1.000 |
| 6/8/25 | Merton Amvets | Sussex Cardinals | L15-4 | 1 | 4 | 3 | 1 | | 1.000 |
| 6/1/25 | Merton Amvets | @Stone Bank Generals | W7-2 | 1 | 3 | 3 | | 2 | 1.000 |
| 5/31/25 | Merton Amvets | @Sussex Cardinals | L6-20 | 1 | 2 | 1 | 1 | | 1.000 |
| 5/25/25 | Merton Amvets | Monches Irish | L5-3 | 1 | 6 | 6 | | | 1.000 |
| 5/18/25 | Merton Amvets | @Menomonee Falls Lakers | L5-6 | 1 | 2 | 1 | 1 | | 1.000 |
| 2025 | | | | 9 | 36 | 32 | 4 | 4 | 1.000 |
9 items total
High School - Arrowhead
College - Saint Mary's University of Minnesota