#14Jack Anderson
PositionOF
BatsL
ThrowsR
Born2/20/05
HometownMenomonee Falls, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Merton Amvets | @Hartland Oilers | L3-13 | 1 | 4 | 3 | 1 | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 7/20/25 | Merton Amvets | @Hartland Oilers | L5-15 | 1 | 5 | 3 | 2 | 2 | | | | 2 | 1 | .667 | .800 | .667 | 1.467 |
| 7/19/25 | Merton Amvets | Waterford Rivermen | L9-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Merton Amvets | West Bend Spirits | W9-11 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | | .667 | .800 | 2.000 | 2.800 |
| 7/11/25 | Merton Amvets | @Milwaukee Beavers | L0-8 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/22/25 | Merton Amvets | Stone Bank Generals | W6-9 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | 1 | .333 | .333 | 1.333 | 1.667 |
| 6/15/25 | Merton Amvets | Brookfield Blue Sox | W9-10 | 1 | 6 | 5 | 1 | 3 | | | 2 | 1 | 1 | .600 | .667 | .600 | 1.267 |
| 6/8/25 | Merton Amvets | Sussex Cardinals | L15-4 | 1 | 4 | 3 | 1 | 1 | | 1 | 2 | 1 | 1 | .333 | .500 | 1.333 | 1.833 |
| 6/7/25 | Merton Amvets | @Brookfield Bulldogs | L2-15 | 1 | 4 | 3 | 1 | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 6/1/25 | Merton Amvets | @Stone Bank Generals | W7-2 | 1 | 5 | 5 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/31/25 | Merton Amvets | @Sussex Cardinals | L6-20 | 1 | 3 | 3 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/25/25 | Merton Amvets | Monches Irish | L5-3 | 1 | 4 | 4 | 1 | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 2025 | | | | 12 | 46 | 38 | 12 | 13 | 1 | 3 | 8 | 8 | 13 | .342 | .457 | .605 | 1.062 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | DP | FLD% | SBA | PB |
| 7/27/25 | Merton Amvets | @Hartland Oilers | L3-13 | 1 | | 3 | 3 | | | 1.000 | | |
| 7/20/25 | Merton Amvets | @Hartland Oilers | L5-15 | 1 | | 4 | 3 | 1 | | 1.000 | | |
| 7/13/25 | Merton Amvets | West Bend Spirits | W9-11 | 1 | 9 | 9 | 8 | 1 | 1 | 1.000 | 1 | 1 |
| 7/11/25 | Merton Amvets | @Milwaukee Beavers | L0-8 | 1 | 5.1 | 3 | 3 | | | 1.000 | | |
| 6/22/25 | Merton Amvets | Stone Bank Generals | W6-9 | 1 | | 2 | 2 | | | 1.000 | | |
| 6/15/25 | Merton Amvets | Brookfield Blue Sox | W9-10 | 1 | 9 | 13 | 13 | | | 1.000 | | 1 |
| 6/8/25 | Merton Amvets | Sussex Cardinals | L15-4 | 1 | 7 | 4 | 4 | | | 1.000 | 2 | 2 |
| 6/7/25 | Merton Amvets | @Brookfield Bulldogs | L2-15 | 1 | | 2 | 2 | | | 1.000 | | |
| 6/1/25 | Merton Amvets | @Stone Bank Generals | W7-2 | 1 | | 4 | 4 | | | 1.000 | | |
| 5/31/25 | Merton Amvets | @Sussex Cardinals | L6-20 | 1 | | 4 | 4 | | | 1.000 | | |
| 5/25/25 | Merton Amvets | Monches Irish | L5-3 | 1 | | 3 | 3 | | | 1.000 | | |
| 2025 | | | | 11 | 30.1 | 51 | 49 | 2 | 1 | 1.000 | 3 | 4 |
11 items total
High School - Menomonee Falls
College - Saint Mary’s University of Minnesota