#6Brett Krahn
PositionIF
BatsR
ThrowsR
Born2/23/95
HometownJefferson, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Rome Raiders | @Oconomowoc Five-O's | L2-3 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Rome Raiders | Genesee Rebels | L6-2 | 1 | 5 | 4 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 7/19/25 | Rome Raiders | Racine Kiwanis | W0-10 | 1 | 3 | 3 | 1 | 1 | 2 | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Rome Raiders | Oconomowoc Five-O's | L4-0 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/12/25 | Rome Raiders | @Dousman Frogs | L4-14 | 1 | 4 | 4 | 2 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/5/25 | Rome Raiders | Dousman Frogs | L6-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Rome Raiders | @North Prairie Pythons | W5-2 | 1 | 5 | 5 | | 1 | 1 | | | 2 | 1 | .200 | .200 | .200 | .400 |
| 6/22/25 | Rome Raiders | @Genesee Rebels | L4-6 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Rome Raiders | @Oconomowoc Five-O's | L3-11 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Rome Raiders | North Prairie Pythons | L9-6 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 6/1/25 | Rome Raiders | @West Bend Spirits | L3-7 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Rome Raiders | East Troy Express | W5-13 | 1 | 5 | 4 | 2 | 1 | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 5/18/25 | Rome Raiders | @Kenosha Kings | W7-1 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 5/11/25 | Rome Raiders | @Waterford Rivermen | W1-0 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2025 | | | | 14 | 52 | 47 | 7 | 9 | 6 | 2 | 3 | 7 | 1 | .191 | .269 | .191 | .461 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Rome Raiders | @Oconomowoc Five-O's | L2-3 | 1 | 7 | 5 | 2 | | 1 | 1.000 |
| 7/20/25 | Rome Raiders | Genesee Rebels | L6-2 | 1 | 8 | 8 | | | | 1.000 |
| 7/19/25 | Rome Raiders | Racine Kiwanis | W0-10 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/13/25 | Rome Raiders | Oconomowoc Five-O's | L4-0 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 7/12/25 | Rome Raiders | @Dousman Frogs | L4-14 | 1 | 5 | 3 | 2 | | | 1.000 |
| 7/5/25 | Rome Raiders | Dousman Frogs | L6-0 | 1 | 6 | 6 | | | 1 | 1.000 |
| 6/28/25 | Rome Raiders | @North Prairie Pythons | W5-2 | 1 | 3 | | 3 | | | 1.000 |
| 6/22/25 | Rome Raiders | @Genesee Rebels | L4-6 | 1 | 6 | 2 | 3 | 1 | | .833 |
| 6/15/25 | Rome Raiders | @Oconomowoc Five-O's | L3-11 | 1 | 6 | 5 | 1 | | | 1.000 |
| 6/8/25 | Rome Raiders | North Prairie Pythons | L9-6 | 1 | 8 | 4 | 4 | | 1 | 1.000 |
| 6/1/25 | Rome Raiders | @West Bend Spirits | L3-7 | 1 | 1 | 1 | | | | 1.000 |
| 5/25/25 | Rome Raiders | East Troy Express | W5-13 | 1 | 1 | 1 | | | | 1.000 |
| 5/11/25 | Rome Raiders | @Waterford Rivermen | W1-0 | 1 | 5 | 5 | | | | 1.000 |
| 2025 | | | | 13 | 62 | 43 | 18 | 1 | 5 | .984 |
13 items total