#7Josh Enevold
PositionOF
BatsR
ThrowsR
Born2/5/00
HometownJackson, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Menomonee Falls Lakers | @Stone Bank Generals | W18-7 | 1 | 5 | 5 | 1 | 1 | 1 | | 1 | .200 | .200 | .200 | .400 |
| 6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | | .500 | .750 | .500 | 1.250 |
| 5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 5 | 5 | | 1 | | | 1 | .200 | .200 | .200 | .400 |
| 5/18/25 | Menomonee Falls Lakers | Merton Amvets | W5-6 | 1 | 4 | 3 | 2 | 2 | | 1 | | .667 | .750 | .667 | 1.417 |
| 2025 | | | | 5 | 22 | 19 | 5 | 5 | 2 | 3 | 2 | .263 | .364 | .263 | .627 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 3 | 2 | 1 | .667 |
| 6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 3 | 3 | | 1.000 |
| 5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 3 | 3 | | 1.000 |
| 5/18/25 | Menomonee Falls Lakers | Merton Amvets | W5-6 | 1 | 1 | 1 | | 1.000 |
| 2025 | | | | 4 | 10 | 9 | 1 | .900 |
High School - Kettle Moraine Lutheran
College - Wisconsin Lutheran College