#98Gavin Vrana
PositionP · 1B
BatsL
ThrowsL
Born9/12/02
HometownWest Allis, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | SO |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 1 | 1 | 1 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W1-4 | 1 | 2 | 2 | 1 |
| 6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | 4 | 4 | 2 |
| 2025 | | | | 3 | 7 | 7 | 4 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | SV | SVO | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | OBA | ERA |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | | | | 4 | 15 | 2 | | | | 1 | 4 | 54 | .75 | .143 | 0.00 |
| 7/20/25 | Menomonee Falls Lakers | West Bend Spirits | L6-3 | 1 | | | | 5.1 | 25 | 8 | 2 | 1 | | 1 | 3 | 80 | 1.69 | .333 | 1.69 |
| 7/10/25 | Menomonee Falls Lakers | @Brookfield Blue Sox | W3-2 | 1 | | 1 | 1 | 1 | 3 | | | | | | 2 | 12 | .00 | | 0.00 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W1-4 | 1 | 1 | | | 3 | 12 | 3 | | | | | 2 | 32 | 1.00 | .250 | 0.00 |
| 6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | | | | 3 | 13 | 4 | 3 | 3 | 1 | 1 | 2 | 42 | 1.67 | .333 | 9.00 |
| 6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | 1 | | | 2 | 8 | 2 | | | | | 1 | 21 | 1.00 | .250 | 0.00 |
| 2025 | | | | 6 | 2 | 1 | 1 | 18.1 | 76 | 19 | 5 | 4 | 1 | 3 | 14 | 241 | 1.20 | .260 | 1.96 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 1 | 1 | | | 1.000 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W1-4 | 1 | 8 | 5 | 3 | | 1.000 |
| 6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | 2 | 1 | 1 | | 1.000 |
| 6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | 5 | 5 | | 1 | 1.000 |
| 2025 | | | | 4 | 16 | 12 | 4 | 1 | 1.000 |