#33AJ Hamilton
PositionP · 3B · 1B
BatsR
ThrowsR
Born10/30/02
HometownSussex
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | 4 | 3 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W1-4 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | 4 | 4 | | 1 | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 4 | 11 | 10 | 1 | 1 | 1 | 1 | .100 | .182 | .100 | .282 |
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | | 1 | | 2 | 9 | 2 | 1 | | | | 2 | 26 | 1.00 | .222 | 0.00 |
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | | | | 1.1 | 4 | | | | | | 2 | 13 | .00 | | 0.00 |
| 7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | | | | 1.1 | 10 | 2 | 5 | 3 | 3 | | 1 | 28 | 1.50 | .286 | 20.25 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 1 | | | 5 | 17 | | | | | 1 | 4 | 59 | .20 | | 0.00 |
| 6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | | | 1 | 4 | 14 | 3 | | | 1 | 1 | 3 | 45 | 1.00 | .250 | 0.00 |
| 2025 | | | | 5 | 1 | 1 | 1 | 13.2 | 54 | 7 | 6 | 3 | 4 | 2 | 12 | 171 | .66 | .146 | 1.98 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 1 | | 1 | | 1.000 |
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | 1 | | 1 | | 1.000 |
| 7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | 1 | 1 | | | 1.000 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 1 | | | 1 | .000 |
| 6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | 5 | 5 | 2 | 2 | 1 | .800 |