#12Brady Schulze
PositionP · SS · UT
BatsR
ThrowsR
Born12/3/03
HometownGermantown, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Milwaukee Beavers | @Brookfield Bulldogs | L1-5 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Milwaukee Beavers | @Brookfield Blue Sox | L5-6 | 1 | 4 | 4 | | 1 | 1 | 2 | | | | .250 | .250 | .500 | .750 |
| 7/18/25 | Milwaukee Beavers | Stone Bank Generals | L17-8 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Milwaukee Beavers | @Menomonee Falls Lakers | W9-2 | 1 | 6 | 5 | 1 | 3 | | 1 | 1 | | | .600 | .667 | .600 | 1.267 |
| 7/3/25 | Milwaukee Beavers | Kenosha Kings | L13-3 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 6/27/25 | Milwaukee Beavers | @West Bend Spirits | L0-2 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/22/25 | Milwaukee Beavers | @Sussex Cardinals | L0-12 | 1 | 3 | 3 | | 1 | 1 | | | 2 | | .333 | .333 | .667 | 1.000 |
| 6/15/25 | Milwaukee Beavers | @Brookfield Bulldogs | L0-8 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Milwaukee Beavers | West Bend Spirits | L10-3 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Milwaukee Beavers | Brookfield Blue Sox | L10-7 | 1 | 6 | 5 | | 1 | | 2 | 1 | | 1 | .200 | .333 | .200 | .533 |
| 5/30/25 | Milwaukee Beavers | Brookfield Bulldogs | L25-0 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Milwaukee Beavers | @Hartland Oilers | L4-5 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 2025 | | | | 12 | 45 | 43 | 3 | 11 | 3 | 5 | 2 | 9 | 1 | .256 | .289 | .326 | .614 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/26/25 | Milwaukee Beavers | @Brookfield Bulldogs | L1-5 | 1 | 1 | 1 | | 5 | 27 | 6 | 5 | 4 | 1 | 5 | 3 | 98 | 2.20 | 1 | .273 | 7.20 |
| 7/20/25 | Milwaukee Beavers | @Brookfield Blue Sox | L5-6 | 1 | 1 | 1 | | 8.1 | 42 | 13 | 6 | 4 | 1 | 4 | 9 | 131 | 2.04 | 1 | .342 | 4.32 |
| 7/13/25 | Milwaukee Beavers | @Menomonee Falls Lakers | W9-2 | 1 | | | 1 | 4 | 16 | 3 | | | | 1 | 2 | 60 | 1.00 | | .200 | 0.00 |
| 6/27/25 | Milwaukee Beavers | @West Bend Spirits | L0-2 | 1 | | | | 1 | 6 | 2 | 1 | 1 | | 2 | 1 | 27 | 4.00 | | .500 | 9.00 |
| 6/22/25 | Milwaukee Beavers | @Sussex Cardinals | L0-12 | 1 | | | | 1 | 9 | 3 | 3 | 3 | | 3 | 2 | 41 | 6.00 | | .500 | 27.00 |
| 6/15/25 | Milwaukee Beavers | @Brookfield Bulldogs | L0-8 | 1 | 1 | 1 | | 6 | 31 | 11 | 6 | 4 | | 4 | 4 | 114 | 2.50 | 2 | .407 | 6.00 |
| 5/30/25 | Milwaukee Beavers | Brookfield Bulldogs | L25-0 | 1 | | | | 1 | 16 | 8 | 11 | 3 | | 3 | 1 | 66 | 11.00 | | .615 | 27.00 |
| 5/18/25 | Milwaukee Beavers | @Hartland Oilers | L4-5 | 1 | | 1 | | 3.1 | 17 | 3 | 2 | 1 | | 2 | 2 | 72 | 1.50 | | .200 | 2.70 |
| 2025 | | | | 8 | 3 | 4 | 1 | 29.2 | 164 | 49 | 34 | 20 | 2 | 24 | 24 | 609 | 2.46 | 4 | .350 | 6.07 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Milwaukee Beavers | @Brookfield Bulldogs | L1-5 | 1 | 1 | | | 1 | | .000 |
| 7/20/25 | Milwaukee Beavers | @Brookfield Blue Sox | L5-6 | 1 | 2 | 1 | | 1 | | .500 |
| 7/18/25 | Milwaukee Beavers | Stone Bank Generals | L17-8 | 1 | 1 | | | 1 | | .000 |
| 7/13/25 | Milwaukee Beavers | @Menomonee Falls Lakers | W9-2 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/3/25 | Milwaukee Beavers | Kenosha Kings | L13-3 | 1 | 1 | | | 1 | | .000 |
| 6/27/25 | Milwaukee Beavers | @West Bend Spirits | L0-2 | 1 | 6 | 2 | 3 | 1 | 1 | .833 |
| 6/22/25 | Milwaukee Beavers | @Sussex Cardinals | L0-12 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/15/25 | Milwaukee Beavers | @Brookfield Bulldogs | L0-8 | 1 | 1 | 1 | | | | 1.000 |
| 6/13/25 | Milwaukee Beavers | West Bend Spirits | L10-3 | 1 | 5 | 4 | 1 | | | 1.000 |
| 6/8/25 | Milwaukee Beavers | Brookfield Blue Sox | L10-7 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
| 5/30/25 | Milwaukee Beavers | Brookfield Bulldogs | L25-0 | 1 | 1 | 1 | | | | 1.000 |
| 2025 | | | | 11 | 29 | 16 | 8 | 5 | 3 | .828 |
11 items total