#10Luke Sikorski
Position3B · SS · 2B
BatsR
ThrowsR
Born8/20/03
HometownWest Allis, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Milwaukee Beavers | @Brookfield Blue Sox | L5-6 | 1 | 4 | 4 | | 1 | | | | 2 | .250 | .250 | .250 | .500 |
| 7/18/25 | Milwaukee Beavers | Stone Bank Generals | L17-8 | 1 | 4 | 3 | | 1 | 2 | 1 | | 2 | .333 | .500 | .333 | .833 |
| 7/13/25 | Milwaukee Beavers | @Menomonee Falls Lakers | W9-2 | 1 | 2 | 1 | 1 | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 7/3/25 | Milwaukee Beavers | Kenosha Kings | L13-3 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/27/25 | Milwaukee Beavers | @West Bend Spirits | L0-2 | 1 | 4 | 2 | | | | | 2 | 2 | .000 | .500 | .000 | .500 |
| 6/20/25 | Milwaukee Beavers | Menomonee Falls Lakers | L10-0 | 1 | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/15/25 | Milwaukee Beavers | @Brookfield Bulldogs | L0-8 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/13/25 | Milwaukee Beavers | West Bend Spirits | L10-3 | 1 | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/8/25 | Milwaukee Beavers | Brookfield Blue Sox | L10-7 | 1 | 6 | 3 | 1 | | | | 3 | 1 | .000 | .500 | .000 | .500 |
| 5/30/25 | Milwaukee Beavers | Brookfield Bulldogs | L25-0 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Milwaukee Beavers | @Hartland Oilers | L4-5 | 1 | 5 | 4 | 2 | 3 | | 1 | | | .750 | .800 | .750 | 1.550 |
| 2025 | | | | 11 | 41 | 32 | 4 | 6 | 2 | 3 | 6 | 16 | .187 | .366 | .187 | .553 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/20/25 | Milwaukee Beavers | @Brookfield Blue Sox | L5-6 | 1 | 4 | 2 | 1 | 1 | 1 | .750 |
| 7/18/25 | Milwaukee Beavers | Stone Bank Generals | L17-8 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/3/25 | Milwaukee Beavers | Kenosha Kings | L13-3 | 1 | 2 | | 2 | | | 1.000 |
| 6/27/25 | Milwaukee Beavers | @West Bend Spirits | L0-2 | 1 | 1 | | 1 | | | 1.000 |
| 6/20/25 | Milwaukee Beavers | Menomonee Falls Lakers | L10-0 | 1 | 3 | 1 | 1 | 1 | 1 | .667 |
| 6/15/25 | Milwaukee Beavers | @Brookfield Bulldogs | L0-8 | 1 | 6 | 3 | 1 | 2 | 1 | .667 |
| 6/13/25 | Milwaukee Beavers | West Bend Spirits | L10-3 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 6/8/25 | Milwaukee Beavers | Brookfield Blue Sox | L10-7 | 1 | 4 | 2 | 1 | 1 | 1 | .750 |
| 5/30/25 | Milwaukee Beavers | Brookfield Bulldogs | L25-0 | 1 | 1 | 1 | | | | 1.000 |
| 5/18/25 | Milwaukee Beavers | @Hartland Oilers | L4-5 | 1 | 2 | | 2 | | | 1.000 |
| 2025 | | | | 10 | 28 | 11 | 11 | 6 | 4 | .786 |
10 items total
High School - West Allis Central