#8Derek Hall
PositionUT
BatsS
ThrowsR
Born9/26/95
HometownWest Bend, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Milwaukee Beavers | @Brookfield Bulldogs | L1-5 | 1 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/20/25 | Milwaukee Beavers | @Brookfield Blue Sox | L5-6 | 1 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 7/18/25 | Milwaukee Beavers | Stone Bank Generals | L17-8 | 1 | 5 | 4 | 1 | 1 | | 2 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 7/13/25 | Milwaukee Beavers | @Menomonee Falls Lakers | W9-2 | 1 | 6 | 5 | 1 | 2 | | | | 1 | 1 | .400 | .500 | .400 | .900 |
| 7/11/25 | Milwaukee Beavers | Merton Amvets | W0-8 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 7/3/25 | Milwaukee Beavers | Kenosha Kings | L13-3 | 1 | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/27/25 | Milwaukee Beavers | @West Bend Spirits | L0-2 | 1 | 4 | 2 | | | | | | 2 | 1 | .000 | .500 | .000 | .500 |
| 6/22/25 | Milwaukee Beavers | @Sussex Cardinals | L0-12 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/20/25 | Milwaukee Beavers | Menomonee Falls Lakers | L10-0 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Milwaukee Beavers | @Brookfield Bulldogs | L0-8 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/13/25 | Milwaukee Beavers | West Bend Spirits | L10-3 | 1 | 4 | 3 | | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 6/8/25 | Milwaukee Beavers | Brookfield Blue Sox | L10-7 | 1 | 5 | 3 | | 1 | | | | 2 | 1 | .333 | .600 | .333 | .933 |
| 5/30/25 | Milwaukee Beavers | Brookfield Bulldogs | L25-0 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 5/18/25 | Milwaukee Beavers | @Hartland Oilers | L4-5 | 1 | 4 | 4 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 5/11/25 | Milwaukee Beavers | @Monches Irish | L0-9 | 1 | 4 | 3 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 2025 | | | | 15 | 56 | 47 | 6 | 10 | 1 | 3 | 1 | 8 | 13 | .213 | .339 | .234 | .573 |
15 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | DP | FLD% | SBA | PB |
| 7/26/25 | Milwaukee Beavers | @Brookfield Bulldogs | L1-5 | 1 | | 1 | 1 | | | 1.000 | | |
| 7/20/25 | Milwaukee Beavers | @Brookfield Blue Sox | L5-6 | 1 | | 2 | 2 | | | 1.000 | | |
| 7/18/25 | Milwaukee Beavers | Stone Bank Generals | L17-8 | 1 | | 1 | 1 | | | 1.000 | | |
| 7/13/25 | Milwaukee Beavers | @Menomonee Falls Lakers | W9-2 | 1 | | 2 | 2 | | | 1.000 | | |
| 7/11/25 | Milwaukee Beavers | Merton Amvets | W0-8 | 1 | | 3 | 1 | 2 | | 1.000 | | |
| 7/3/25 | Milwaukee Beavers | Kenosha Kings | L13-3 | 1 | | 2 | 2 | | | 1.000 | | |
| 6/27/25 | Milwaukee Beavers | @West Bend Spirits | L0-2 | 1 | 8 | 8 | 7 | 1 | 1 | 1.000 | 2 | 1 |
| 6/22/25 | Milwaukee Beavers | @Sussex Cardinals | L0-12 | 1 | | 2 | 2 | | | 1.000 | | |
| 6/20/25 | Milwaukee Beavers | Menomonee Falls Lakers | L10-0 | 1 | | 2 | 2 | | | 1.000 | | |
| 6/13/25 | Milwaukee Beavers | West Bend Spirits | L10-3 | 1 | | 3 | 3 | | | 1.000 | | |
| 6/8/25 | Milwaukee Beavers | Brookfield Blue Sox | L10-7 | 1 | | 3 | 3 | | | 1.000 | | |
| 5/30/25 | Milwaukee Beavers | Brookfield Bulldogs | L25-0 | 1 | | 3 | 3 | | | 1.000 | | |
| 5/18/25 | Milwaukee Beavers | @Hartland Oilers | L4-5 | 1 | | 2 | 2 | | | 1.000 | | |
| 5/11/25 | Milwaukee Beavers | @Monches Irish | L0-9 | 1 | | 4 | 2 | 2 | | 1.000 | | |
| 2025 | | | | 14 | 8 | 38 | 33 | 5 | 1 | 1.000 | 2 | 1 |
14 items total
High School - Hartford Union
College - Prairie State College (IL)