#26Marek Bolson
PositionC · 1B · RF
BatsL
ThrowsR
Born10/22/06
HometownOconomowoc, Wisconsin
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/3/25 | Oconomowoc Five-O's | @Dousman Frogs | L5-7 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 8/2/25 | Oconomowoc Five-O's | Palmyra-Eagle Pythons | W4-9 | 1 | 5 | 3 | 1 | 1 | | 1 | 2 | 2 | | .333 | .600 | 1.333 | 1.933 |
| 7/27/25 | Oconomowoc Five-O's | Rome Raiders | W2-3 | 1 | 4 | 3 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 7/20/25 | Oconomowoc Five-O's | @Dousman Frogs | L6-9 | 1 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 7/19/25 | Oconomowoc Five-O's | Kenosha Kings | L9-5 | 1 | 5 | 2 | | | | | | 3 | 2 | .000 | .600 | .000 | .600 |
| 7/12/25 | Oconomowoc Five-O's | Racine Kiwanis | W0-10 | 1 | 4 | 3 | 2 | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 2025 | | | | 6 | 26 | 19 | 4 | 5 | 1 | 1 | 3 | 7 | 4 | .263 | .462 | .474 | .935 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 8/3/25 | Oconomowoc Five-O's | @Dousman Frogs | L5-7 | 1 | 8 | 5 | 5 | | | 1.000 | | | .000 |
| 8/2/25 | Oconomowoc Five-O's | Palmyra-Eagle Pythons | W4-9 | 1 | 9 | 10 | 9 | | 1 | .900 | | | .000 |
| 7/27/25 | Oconomowoc Five-O's | Rome Raiders | W2-3 | 1 | 9 | 9 | 8 | 1 | | 1.000 | | | .000 |
| 7/20/25 | Oconomowoc Five-O's | @Dousman Frogs | L6-9 | 1 | 8 | 8 | 8 | | | 1.000 | | | .000 |
| 7/19/25 | Oconomowoc Five-O's | Kenosha Kings | L9-5 | 1 | 9 | 10 | 8 | 2 | | 1.000 | 1 | 1 | .500 |
| 7/12/25 | Oconomowoc Five-O's | Racine Kiwanis | W0-10 | 1 | 5 | 6 | 5 | 1 | | 1.000 | | 1 | 1.000 |
| 2025 | | | | 6 | 48 | 48 | 43 | 4 | 1 | .979 | 1 | 2 | .667 |
6 items total