#16Trenton Schilling
PositionOF · P · IF
BatsL
ThrowsR
Height6' 1"
Weight190 lbs
Born3/22/03
HometownEast Troy, WI
Year2021
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Palmyra-Eagle Pythons | @Genesee Rebels | W7-1 | 1 | 4 | 3 | 1 | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W5-14 | 1 | 4 | 1 | 2 | | | | 1 | 2 | 1 | 1 | | .000 | .750 | .000 | .750 |
| 7/16/25 | Palmyra-Eagle Pythons | @Kenosha Kings | L7-9 | 1 | 5 | 4 | | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 7/6/25 | Palmyra-Eagle Pythons | Sussex Cardinals | L9-1 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/5/25 | Palmyra-Eagle Pythons | East Troy Express | L8-2 | 1 | 4 | 3 | | 1 | | | | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 6/28/25 | Palmyra-Eagle Pythons | Rome Raiders | L5-2 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L1-11 | 1 | 3 | 2 | | 1 | | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 5 | 5 | | 1 | | | | | 4 | | | .200 | .200 | .200 | .400 |
| 6/8/25 | Palmyra-Eagle Pythons | @Rome Raiders | W9-6 | 1 | 5 | 5 | 1 | 1 | | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 5/31/25 | Palmyra-Eagle Pythons | @Waterford Rivermen | L5-9 | 1 | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/26/25 | Palmyra-Eagle Pythons | @Dousman Frogs | W12-8 | 1 | 6 | 5 | 1 | 3 | | 1 | | 1 | | | | .600 | .667 | .600 | 1.267 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | | 2 | | | .333 | .333 | 1.333 | 1.667 |
| 2025 | | | | 13 | 54 | 46 | 6 | 12 | 1 | 5 | 3 | 5 | 13 | 3 | 1 | .261 | .370 | .326 | .696 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/16/25 | Palmyra-Eagle Pythons | @Kenosha Kings | L7-9 | 1 | 2 | 1 | 1 | 1.000 |
| 7/5/25 | Palmyra-Eagle Pythons | East Troy Express | L8-2 | 1 | 6 | 6 | | 1.000 |
| 6/28/25 | Palmyra-Eagle Pythons | Rome Raiders | L5-2 | 1 | 6 | 5 | 1 | 1.000 |
| 6/22/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L1-11 | 1 | 1 | 1 | | 1.000 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 2 | 2 | | 1.000 |
| 6/8/25 | Palmyra-Eagle Pythons | @Rome Raiders | W9-6 | 1 | 2 | 2 | | 1.000 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | 1 | 1 | | 1.000 |
| 5/31/25 | Palmyra-Eagle Pythons | @Waterford Rivermen | L5-9 | 1 | 5 | 5 | | 1.000 |
| 5/26/25 | Palmyra-Eagle Pythons | @Dousman Frogs | W12-8 | 1 | 5 | 4 | 1 | 1.000 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 1 | 1 | | 1.000 |
| 2025 | | | | 10 | 31 | 28 | 3 | 1.000 |
10 items total