#0Owen Beringer
PositionUT
BatsR
ThrowsR
Born5/23/05
HometownFranklin, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/6/25 | Palmyra-Eagle Pythons | Sussex Cardinals | L9-1 | 1 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/5/25 | Palmyra-Eagle Pythons | East Troy Express | L8-2 | 1 | 4 | 3 | | | 1 | 1 | 2 | .000 | .250 | .000 | .250 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 4 | 4 | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/11/25 | Palmyra-Eagle Pythons | @Genesee Rebels | L5-9 | 1 | 4 | 2 | 1 | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 2025 | | | | 6 | 19 | 16 | 1 | 1 | 3 | 9 | 2 | .062 | .211 | .062 | .273 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/5/25 | Palmyra-Eagle Pythons | East Troy Express | L8-2 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | 3 | | 1 | 2 | | .333 |
| 5/31/25 | Palmyra-Eagle Pythons | @Waterford Rivermen | L5-9 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 2 | 2 | | | | 1.000 |
| 5/11/25 | Palmyra-Eagle Pythons | @Genesee Rebels | L5-9 | 1 | 3 | 3 | | | | 1.000 |
| 2025 | | | | 6 | 21 | 14 | 5 | 2 | 2 | .905 |
6 items total