#13Jake Lueptow
PositionP · OF
BatsL
ThrowsR
Born10/7/05
HometownElkhorn, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L4-9 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/27/25 | Palmyra-Eagle Pythons | @Genesee Rebels | W7-1 | 1 | 4 | 3 | | 1 | 1 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W5-14 | 1 | 3 | 2 | 3 | 2 | | 2 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W3-5 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/12/25 | Palmyra-Eagle Pythons | Genesee Rebels | L7-1 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Palmyra-Eagle Pythons | Rome Raiders | L5-2 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/31/25 | Palmyra-Eagle Pythons | @Waterford Rivermen | L5-9 | 1 | 4 | 2 | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 5/26/25 | Palmyra-Eagle Pythons | @Dousman Frogs | W12-8 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 4 | 3 | | 1 | 1 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 2025 | | | | 11 | 35 | 28 | 7 | 8 | 2 | 4 | 7 | 8 | 1 | .286 | .429 | .357 | .786 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L4-9 | 1 | | | | 1 | 5 | 1 | | | | 1 | 1 | | | 17 | 2.00 | | .250 | 0.00 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W5-14 | 1 | | 1 | | 3 | 16 | 5 | 3 | 3 | | 2 | 6 | 22 | 33 | 55 | 2.33 | 1 | .357 | 9.00 |
| 7/16/25 | Palmyra-Eagle Pythons | @Kenosha Kings | L7-9 | 1 | | | | 2 | 10 | 3 | 1 | 1 | | 1 | 2 | | | 38 | 2.00 | | .333 | 4.50 |
| 7/5/25 | Palmyra-Eagle Pythons | East Troy Express | L8-2 | 1 | 1 | | 1 | 0.2 | 8 | 4 | 6 | 6 | 1 | 1 | 1 | | | 30 | 7.50 | | .667 | 81.00 |
| 6/28/25 | Palmyra-Eagle Pythons | Rome Raiders | L5-2 | 1 | | | | 3 | 14 | 2 | 1 | 1 | | 3 | 2 | | | 46 | 1.67 | | .182 | 3.00 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | | | | 1 | 2 | | | | | | 1 | | | 8 | .00 | | | 0.00 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | | 1 | | 3 | 10 | | | | | | 4 | | | 29 | .00 | | | 0.00 |
| 5/26/25 | Palmyra-Eagle Pythons | @Dousman Frogs | W12-8 | 1 | | | | 2.2 | 17 | 4 | 5 | 1 | | 3 | 2 | | | 80 | 2.62 | | .286 | 3.37 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | | | 1 | 5 | 25 | 7 | 6 | 6 | 2 | 1 | 4 | | | 100 | 1.60 | | .318 | 10.80 |
| 2025 | | | | 9 | 1 | 2 | 2 | 21.1 | 107 | 26 | 22 | 18 | 3 | 12 | 23 | 22 | 33 | 403 | 1.78 | 1 | .283 | 7.59 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/2/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L4-9 | 1 | 3 | 2 | | 1 | .667 |
| 7/27/25 | Palmyra-Eagle Pythons | @Genesee Rebels | W7-1 | 1 | 2 | 2 | | | 1.000 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W3-5 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/16/25 | Palmyra-Eagle Pythons | @Kenosha Kings | L7-9 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/12/25 | Palmyra-Eagle Pythons | Genesee Rebels | L7-1 | 1 | 3 | 3 | | | 1.000 |
| 6/28/25 | Palmyra-Eagle Pythons | Rome Raiders | L5-2 | 1 | 1 | | 1 | | 1.000 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 1 | | 1 | | 1.000 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | 1 | | 1 | | 1.000 |
| 5/26/25 | Palmyra-Eagle Pythons | @Dousman Frogs | W12-8 | 1 | 2 | | 1 | 1 | .500 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | 10 | 18 | 10 | 6 | 2 | .889 |
10 items total
High School - Elkhorn
College - Edgewood College