#14Nathan Beaver
Captain
PositionP · OF · UT
BatsR
ThrowsR
Born6/1/00
HometownEagle, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L4-9 | 1 | 9 | 9 | 2 | 4 | | | | | | 4 | | .444 | .444 | .444 | .889 |
| 7/27/25 | Palmyra-Eagle Pythons | @Genesee Rebels | W7-1 | 1 | 5 | 5 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W5-14 | 1 | 6 | 5 | 1 | 2 | 1 | | 5 | 1 | | | | .400 | .500 | .600 | 1.100 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W3-5 | 1 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/16/25 | Palmyra-Eagle Pythons | @Kenosha Kings | L7-9 | 1 | 5 | 5 | 1 | 1 | | | 1 | | | | | .200 | .200 | .200 | .400 |
| 7/12/25 | Palmyra-Eagle Pythons | Genesee Rebels | L7-1 | 1 | 5 | 5 | | 1 | | | | | | 2 | | .200 | .200 | .200 | .400 |
| 7/6/25 | Palmyra-Eagle Pythons | Sussex Cardinals | L9-1 | 1 | 4 | 4 | | 1 | | | | | | 2 | | .250 | .250 | .250 | .500 |
| 7/5/25 | Palmyra-Eagle Pythons | East Troy Express | L8-2 | 1 | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Palmyra-Eagle Pythons | Rome Raiders | L5-2 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L1-11 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 3 | | | 1 | | .400 | .400 | 1.200 | 1.600 |
| 6/8/25 | Palmyra-Eagle Pythons | @Rome Raiders | W9-6 | 1 | 5 | 5 | 1 | 2 | | | | | | 1 | | .400 | .400 | .400 | .800 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | 5 | 5 | 1 | 2 | 2 | | 2 | | | 1 | | .400 | .400 | .800 | 1.200 |
| 5/31/25 | Palmyra-Eagle Pythons | @Waterford Rivermen | L5-9 | 1 | 5 | 5 | 1 | 1 | | | 1 | | | | | .200 | .200 | .200 | .400 |
| 5/26/25 | Palmyra-Eagle Pythons | @Dousman Frogs | W12-8 | 1 | 6 | 5 | 2 | 2 | | | | | 1 | | | .400 | .500 | .400 | .900 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 5 | 5 | | 2 | | | | | | 2 | 1 | .400 | .400 | .400 | .800 |
| 5/11/25 | Palmyra-Eagle Pythons | @Genesee Rebels | L5-9 | 1 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 17 | 83 | 80 | 13 | 24 | 4 | 1 | 13 | 1 | 2 | 14 | 1 | .300 | .325 | .387 | .713 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L4-9 | 1 | | | | | | 4.2 | 25 | 5 | 3 | 3 | 1 | 1 | 4 | 4 | 104 | 1.93 | | .250 | 5.79 |
| 7/27/25 | Palmyra-Eagle Pythons | @Genesee Rebels | W7-1 | 1 | | | | | | 1 | 5 | 1 | | | | | 1 | | 17 | 2.00 | | .250 | 0.00 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W3-5 | 1 | | | | | | 2 | 10 | 3 | 2 | 2 | | | 2 | 4 | 45 | 2.50 | 2 | .375 | 9.00 |
| 7/16/25 | Palmyra-Eagle Pythons | @Kenosha Kings | L7-9 | 1 | 1 | | 1 | | | 6 | 31 | 8 | 8 | 8 | 2 | 1 | 5 | 5 | 101 | 2.17 | | .320 | 12.00 |
| 7/6/25 | Palmyra-Eagle Pythons | Sussex Cardinals | L9-1 | 1 | | | | | | 5.2 | 23 | 2 | 2 | | | 2 | 2 | 6 | 88 | .71 | 4 | .105 | 0.00 |
| 6/28/25 | Palmyra-Eagle Pythons | Rome Raiders | L5-2 | 1 | | | | | | 1 | 6 | | | | | 1 | 2 | 2 | 24 | 2.00 | | | 0.00 |
| 6/22/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L1-11 | 1 | 1 | | 1 | | | 2.1 | 18 | 6 | 6 | 6 | | 1 | 3 | | 56 | 3.86 | | .429 | 23.14 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | | | | | | 6.2 | 31 | 8 | 6 | 6 | | | 5 | 7 | 123 | 1.95 | 3 | .308 | 8.10 |
| 6/8/25 | Palmyra-Eagle Pythons | @Rome Raiders | W9-6 | 1 | 1 | 1 | | | | 5 | 26 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 96 | 1.60 | | .211 | 5.40 |
| 5/31/25 | Palmyra-Eagle Pythons | @Waterford Rivermen | L5-9 | 1 | 1 | | 1 | | | 8 | 45 | 11 | 9 | 9 | 1 | 3 | 8 | 3 | 153 | 2.37 | 1 | .324 | 10.12 |
| 5/26/25 | Palmyra-Eagle Pythons | @Dousman Frogs | W12-8 | 1 | | | | 1 | 1 | 1.1 | 6 | | | | | | 2 | | 12 | 1.50 | | | 0.00 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 1 | | | | | 3 | 16 | 2 | | | | 2 | 4 | 2 | 66 | 2.00 | 1 | .200 | 0.00 |
| 5/11/25 | Palmyra-Eagle Pythons | @Genesee Rebels | L5-9 | 1 | 1 | | 1 | | | 7 | 35 | 8 | 8 | 5 | 1 | 1 | 4 | 3 | 118 | 1.71 | 1 | .267 | 6.43 |
| 2025 | | | | 13 | 6 | 1 | 4 | 1 | 1 | 53.2 | 277 | 58 | 48 | 42 | 6 | 15 | 46 | 40 | 1003 | 1.94 | 12 | .269 | 7.04 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/27/25 | Palmyra-Eagle Pythons | @Genesee Rebels | W7-1 | 1 | 4 | 4 | | | 1.000 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W3-5 | 1 | 2 | 2 | | | 1.000 |
| 7/12/25 | Palmyra-Eagle Pythons | Genesee Rebels | L7-1 | 1 | 1 | | 1 | | 1.000 |
| 7/6/25 | Palmyra-Eagle Pythons | Sussex Cardinals | L9-1 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/5/25 | Palmyra-Eagle Pythons | East Troy Express | L8-2 | 1 | 1 | 1 | | | 1.000 |
| 6/28/25 | Palmyra-Eagle Pythons | Rome Raiders | L5-2 | 1 | 5 | 3 | | 2 | .600 |
| 6/22/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L1-11 | 1 | 1 | | | 1 | .000 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 2 | | 2 | | 1.000 |
| 6/8/25 | Palmyra-Eagle Pythons | @Rome Raiders | W9-6 | 1 | 4 | 3 | 1 | | 1.000 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | 7 | 1 | 4 | 2 | .714 |
| 5/31/25 | Palmyra-Eagle Pythons | @Waterford Rivermen | L5-9 | 1 | 2 | 1 | | 1 | .500 |
| 5/26/25 | Palmyra-Eagle Pythons | @Dousman Frogs | W12-8 | 1 | 1 | 1 | | | 1.000 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 2 | 2 | | | 1.000 |
| 5/11/25 | Palmyra-Eagle Pythons | @Genesee Rebels | L5-9 | 1 | 3 | | 2 | 1 | .667 |
| 2025 | | | | 14 | 37 | 19 | 11 | 7 | .811 |
14 items total
High School - Home School
College - Milwaukee Area Technical College