#24Ezra DuFour
Position1B · SP · OF
BatsL
ThrowsL
Born3/20/01
HometownWest Bend, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L4-9 | 1 | 5 | 5 | | 1 | | | | 2 | | | | .200 | .200 | .200 | .400 |
| 7/27/25 | Palmyra-Eagle Pythons | @Genesee Rebels | W7-1 | 1 | 5 | 4 | | 1 | | 1 | 1 | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W5-14 | 1 | 4 | 4 | 1 | 2 | | 3 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W3-5 | 1 | 4 | 4 | 1 | 1 | | 2 | | | | | | .250 | .250 | .250 | .500 |
| 7/16/25 | Palmyra-Eagle Pythons | @Kenosha Kings | L7-9 | 1 | 5 | 3 | 1 | | | | 2 | 2 | | | | .000 | .400 | .000 | .400 |
| 7/12/25 | Palmyra-Eagle Pythons | Genesee Rebels | L7-1 | 1 | 4 | 3 | | | | | 1 | 3 | | | | .000 | .250 | .000 | .250 |
| 7/6/25 | Palmyra-Eagle Pythons | Sussex Cardinals | L9-1 | 1 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/5/25 | Palmyra-Eagle Pythons | East Troy Express | L8-2 | 1 | 4 | 4 | | 2 | 1 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 6/28/25 | Palmyra-Eagle Pythons | Rome Raiders | L5-2 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L1-11 | 1 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 5 | 5 | | 2 | | 1 | | 1 | | | | .400 | .400 | .400 | .800 |
| 6/8/25 | Palmyra-Eagle Pythons | @Rome Raiders | W9-6 | 1 | 5 | 4 | 2 | 3 | | 2 | 1 | | | | | .750 | .800 | .750 | 1.550 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | 4 | 4 | | 1 | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 5/31/25 | Palmyra-Eagle Pythons | @Waterford Rivermen | L5-9 | 1 | 4 | 3 | | 1 | | 2 | | | 1 | | | .333 | .250 | .333 | .583 |
| 5/26/25 | Palmyra-Eagle Pythons | @Dousman Frogs | W12-8 | 1 | 4 | 4 | 2 | 1 | | 2 | | 1 | | | | .250 | .250 | .250 | .500 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 5 | 3 | 2 | 2 | 1 | | 2 | | | | | .667 | .800 | 1.000 | 1.800 |
| 5/11/25 | Palmyra-Eagle Pythons | @Genesee Rebels | L5-9 | 1 | 4 | 4 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 17 | 72 | 64 | 9 | 20 | 2 | 15 | 7 | 14 | 1 | 1 | 1 | .312 | .375 | .344 | .719 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W3-5 | 1 | | 1 | | | 3 | 15 | 2 | 1 | 1 | 1 | 4 | 5 | | 60 | 2.00 | 1 | .200 | 3.00 |
| 7/5/25 | Palmyra-Eagle Pythons | East Troy Express | L8-2 | 1 | | | | | 5.1 | 21 | 5 | 2 | 2 | 1 | 1 | 7 | | 56 | 1.12 | 1 | .263 | 3.37 |
| 6/28/25 | Palmyra-Eagle Pythons | Rome Raiders | L5-2 | 1 | 1 | | 1 | | 5 | 25 | 5 | 4 | 4 | | 4 | 5 | | 91 | 1.80 | | .238 | 7.20 |
| 6/22/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L1-11 | 1 | | | | | 0.1 | 4 | 1 | 2 | 2 | 1 | 1 | | 1 | 16 | 6.00 | 1 | .500 | 54.00 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 1 | | 1 | | 1.1 | 10 | 4 | 4 | 4 | | 2 | | | 45 | 4.50 | | .500 | 27.00 |
| 6/8/25 | Palmyra-Eagle Pythons | @Rome Raiders | W9-6 | 1 | | | | 1 | 2.2 | 12 | 3 | 1 | 1 | | 1 | 3 | | 47 | 1.50 | | .273 | 3.37 |
| 5/26/25 | Palmyra-Eagle Pythons | @Dousman Frogs | W12-8 | 1 | 1 | 1 | | | 5 | 23 | 5 | 3 | | 1 | 1 | 6 | | 93 | 1.20 | 1 | .238 | 0.00 |
| 5/11/25 | Palmyra-Eagle Pythons | @Genesee Rebels | L5-9 | 1 | | | | | 1 | 7 | 3 | 1 | 1 | | 1 | 1 | | 28 | 4.00 | | .500 | 9.00 |
| 2025 | | | | 8 | 3 | 2 | 2 | 1 | 23.2 | 117 | 28 | 18 | 15 | 4 | 15 | 27 | 1 | 436 | 1.82 | 4 | .286 | 5.70 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/2/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L4-9 | 1 | 7 | 7 | | | | 1.000 |
| 7/27/25 | Palmyra-Eagle Pythons | @Genesee Rebels | W7-1 | 1 | 9 | 8 | 1 | | 1 | 1.000 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W3-5 | 1 | 3 | 3 | | | | 1.000 |
| 7/16/25 | Palmyra-Eagle Pythons | @Kenosha Kings | L7-9 | 1 | 5 | 5 | | | | 1.000 |
| 7/12/25 | Palmyra-Eagle Pythons | Genesee Rebels | L7-1 | 1 | 3 | 3 | | | | 1.000 |
| 7/6/25 | Palmyra-Eagle Pythons | Sussex Cardinals | L9-1 | 1 | 11 | 11 | | | 1 | 1.000 |
| 7/5/25 | Palmyra-Eagle Pythons | East Troy Express | L8-2 | 1 | 6 | 4 | 2 | | | 1.000 |
| 6/28/25 | Palmyra-Eagle Pythons | Rome Raiders | L5-2 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/22/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L1-11 | 1 | 5 | 5 | | | | 1.000 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 7 | 7 | | | 1 | 1.000 |
| 6/8/25 | Palmyra-Eagle Pythons | @Rome Raiders | W9-6 | 1 | 6 | 5 | 1 | | 1 | 1.000 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | 10 | 10 | | | 1 | 1.000 |
| 5/31/25 | Palmyra-Eagle Pythons | @Waterford Rivermen | L5-9 | 1 | 4 | 4 | | | 1 | 1.000 |
| 5/26/25 | Palmyra-Eagle Pythons | @Dousman Frogs | W12-8 | 1 | 5 | 3 | 1 | 1 | 1 | .800 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 2 | 2 | | | | 1.000 |
| 5/11/25 | Palmyra-Eagle Pythons | @Genesee Rebels | L5-9 | 1 | 6 | 6 | | | 1 | 1.000 |
| 2025 | | | | 16 | 93 | 86 | 6 | 1 | 8 | .989 |
16 items total
High School - Living Word Lutheran
College - Bryant & Stratton College