#5Cam Drury
Position3B · SS · LF
BatsR
ThrowsR
Born11/28/00
HometownWest Allis, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L4-9 | 1 | 4 | 3 | | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 7/27/25 | Palmyra-Eagle Pythons | @Genesee Rebels | W7-1 | 1 | 5 | 4 | 2 | 2 | | | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W5-14 | 1 | 4 | 1 | 2 | | | | | 3 | | | .000 | .750 | .000 | .750 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W3-5 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/16/25 | Palmyra-Eagle Pythons | @Kenosha Kings | L7-9 | 1 | 5 | 5 | 1 | 1 | | | | | 3 | | .200 | .200 | .200 | .400 |
| 7/12/25 | Palmyra-Eagle Pythons | Genesee Rebels | L7-1 | 1 | 5 | 5 | | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 7/6/25 | Palmyra-Eagle Pythons | Sussex Cardinals | L9-1 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | 4 | 2 | 1 | 2 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Palmyra-Eagle Pythons | @Rome Raiders | W9-6 | 1 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | 4 | 4 | | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 5/11/25 | Palmyra-Eagle Pythons | @Genesee Rebels | L5-9 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2025 | | | | 12 | 48 | 40 | 6 | 12 | 1 | 2 | 2 | 6 | 7 | 1 | .300 | .417 | .325 | .742 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 8/2/25 | Palmyra-Eagle Pythons | @Oconomowoc Five-O's | L4-9 | 1 | | 4 | 2 | 1 | 1 | | .750 | | .000 |
| 7/27/25 | Palmyra-Eagle Pythons | @Genesee Rebels | W7-1 | 1 | | 7 | 2 | 4 | 1 | 1 | .857 | | .000 |
| 7/20/25 | Palmyra-Eagle Pythons | Racine Kiwanis | W3-5 | 1 | | 1 | | 1 | | | 1.000 | | .000 |
| 7/16/25 | Palmyra-Eagle Pythons | @Kenosha Kings | L7-9 | 1 | | 2 | 2 | | | | 1.000 | | .000 |
| 7/12/25 | Palmyra-Eagle Pythons | Genesee Rebels | L7-1 | 1 | 4 | 10 | 9 | | 1 | | .900 | 1 | 1.000 |
| 6/15/25 | Palmyra-Eagle Pythons | Dousman Frogs | L10-4 | 1 | | 7 | 3 | 4 | | 1 | 1.000 | | .000 |
| 6/8/25 | Palmyra-Eagle Pythons | @Rome Raiders | W9-6 | 1 | | 1 | | 1 | | | 1.000 | | .000 |
| 6/1/25 | Palmyra-Eagle Pythons | Oconomowoc Five-O's | W4-5 | 1 | | 3 | 1 | 2 | | | 1.000 | | .000 |
| 5/18/25 | Palmyra-Eagle Pythons | @West Bend Spirits | L5-6 | 1 | | 2 | 2 | | | | 1.000 | | .000 |
| 5/11/25 | Palmyra-Eagle Pythons | @Genesee Rebels | L5-9 | 1 | | 4 | 2 | 1 | 1 | | .750 | | .000 |
| 2025 | | | | 10 | 4 | 41 | 23 | 14 | 4 | 2 | .902 | 1 | 1.000 |
10 items total
High School - West Allis Central
College - Milwaukee Area Technical College