#4RJ Frerking
Position1B · 3B
BatsR
ThrowsR
Born11/29/00
HometownOconomowoc, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Stone Bank Generals | @Sussex Cardinals | L0-8 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Stone Bank Generals | @Sussex Cardinals | L0-13 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 3 | 2 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 6/28/25 | Stone Bank Generals | Brookfield Blue Sox | L12-7 | 1 | 5 | 5 | | 1 | | 2 | .200 | .200 | .200 | .400 |
| 6/22/25 | Stone Bank Generals | @Merton Amvets | L6-9 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/15/25 | Stone Bank Generals | Hartland Oilers | L13-8 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Stone Bank Generals | Menomonee Falls Lakers | L18-7 | 1 | 4 | 4 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Stone Bank Generals | Merton Amvets | L7-2 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 2025 | | | | 10 | 28 | 27 | 1 | 3 | 1 | 4 | .111 | .143 | .111 | .254 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/27/25 | Stone Bank Generals | @Sussex Cardinals | L0-8 | 1 | 5 | 4 | 1 | | 1.000 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 3 | 3 | | | 1.000 |
| 6/28/25 | Stone Bank Generals | Brookfield Blue Sox | L12-7 | 1 | 3 | 3 | | 1 | 1.000 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 2 | 2 | | | 1.000 |
| 2025 | | | | 4 | 13 | 12 | 1 | 1 | 1.000 |
High School - Lake Country Lutheran