#28Griffin Allen
Position1B · RF · LF
BatsR
ThrowsR
Born6/29/99
HometownMilton, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Stone Bank Generals | @Sussex Cardinals | L0-13 | 1 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 2 | 2 | | 1 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 6 | 5 | | 2 | 1 | 1 | | 1 | 1 | 1 | .400 | .500 | .400 | .900 |
| 6/22/25 | Stone Bank Generals | @Merton Amvets | L6-9 | 1 | 5 | 4 | 1 | 2 | 1 | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Stone Bank Generals | Merton Amvets | L7-2 | 1 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Stone Bank Generals | Monches Irish | L15-7 | 1 | 5 | 5 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | 5 | 4 | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 2025 | | | | 9 | 37 | 33 | 2 | 6 | 3 | 2 | 2 | 11 | 1 | 1 | .182 | .270 | .182 | .452 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/20/25 | Stone Bank Generals | @Sussex Cardinals | L0-13 | 1 | 2 | 2 | | | 1.000 |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 1 | | | 1 | .000 |
| 6/22/25 | Stone Bank Generals | @Merton Amvets | L6-9 | 1 | 6 | 6 | | | 1.000 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 1 | 1 | | | 1.000 |
| 6/1/25 | Stone Bank Generals | Merton Amvets | L7-2 | 1 | 4 | 3 | | 1 | .750 |
| 5/31/25 | Stone Bank Generals | Monches Irish | L15-7 | 1 | 1 | 1 | | | 1.000 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | 7 | 3 | 2 | 2 | .714 |
| 2025 | | | | 7 | 22 | 16 | 2 | 4 | .818 |
7 items total