#20Evan Nyhouse
Position2B · SS · OF
BatsL
ThrowsR
Born8/5/02
HometownHartland, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Monches Irish | Sussex Cardinals | L12-6 | 1 | 5 | 5 | | 2 | | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 7/20/25 | Monches Irish | Brookfield Bulldogs | L5-2 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 7/18/25 | Monches Irish | @West Bend Spirits | W5-3 | 1 | 5 | 3 | 2 | 1 | | | 1 | | 2 | | | 1 | .333 | .600 | .333 | .933 |
| 7/13/25 | Monches Irish | @Sussex Cardinals | W1-0 | 1 | 6 | 5 | | 1 | | | | | 1 | 1 | | 1 | .200 | .333 | .200 | .533 |
| 7/12/25 | Monches Irish | Stone Bank Generals | W1-6 | 1 | 5 | 2 | | | | | 1 | | 2 | | 1 | | .000 | .400 | .000 | .400 |
| 7/6/25 | Monches Irish | East Troy Express | W2-15 | 1 | 5 | 4 | 2 | 1 | | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 7/5/25 | Monches Irish | @Brookfield Blue Sox | W8-3 | 1 | 5 | 5 | 1 | 1 | | | 1 | | | 2 | | 1 | .200 | .200 | .200 | .400 |
| 6/29/25 | Monches Irish | Merton Amvets | W8-10 | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | | | | | .500 | .600 | 1.250 | 1.850 |
| 6/22/25 | Monches Irish | @Hartland Oilers | W10-0 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/15/25 | Monches Irish | @Menomonee Falls Lakers | L4-9 | 1 | 5 | 5 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Monches Irish | Hartland Oilers | W2-5 | 1 | 5 | 5 | 2 | 3 | 1 | | 1 | | | 1 | | | .600 | .600 | .800 | 1.400 |
| 5/25/25 | Monches Irish | @Merton Amvets | W5-3 | 1 | 4 | 4 | | 2 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 12 | 59 | 50 | 11 | 15 | 3 | 1 | 8 | 1 | 7 | 10 | 1 | 3 | .300 | .390 | .400 | .790 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Monches Irish | Sussex Cardinals | L12-6 | 1 | 5 | | 4 | 1 | | .800 |
| 7/20/25 | Monches Irish | Brookfield Bulldogs | L5-2 | 1 | 7 | | 7 | | 1 | 1.000 |
| 7/18/25 | Monches Irish | @West Bend Spirits | W5-3 | 1 | 1 | | 1 | | | 1.000 |
| 7/13/25 | Monches Irish | @Sussex Cardinals | W1-0 | 1 | 6 | 3 | 3 | | 1 | 1.000 |
| 7/12/25 | Monches Irish | Stone Bank Generals | W1-6 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/6/25 | Monches Irish | East Troy Express | W2-15 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 7/5/25 | Monches Irish | @Brookfield Blue Sox | W8-3 | 1 | 4 | 2 | 2 | | 2 | 1.000 |
| 6/29/25 | Monches Irish | Merton Amvets | W8-10 | 1 | 2 | | 1 | 1 | | .500 |
| 6/15/25 | Monches Irish | @Menomonee Falls Lakers | L4-9 | 1 | 6 | 3 | 3 | | 1 | 1.000 |
| 6/8/25 | Monches Irish | Hartland Oilers | W2-5 | 1 | 4 | | 4 | | | 1.000 |
| 2025 | | | | 10 | 43 | 14 | 27 | 2 | 7 | .953 |
10 items total