#22James Heinritz
Position1B
BatsR
ThrowsR
Born5/17/91
HometownLisbon, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Monches Irish | Sussex Cardinals | L12-6 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 7/13/25 | Monches Irish | @Sussex Cardinals | W1-0 | 1 | 6 | 3 | | 1 | | | | | 1 | 1 | 2 | | .333 | .500 | .333 | .833 |
| 7/12/25 | Monches Irish | Stone Bank Generals | W1-6 | 1 | 5 | 4 | | | | | | 1 | | 2 | | | .000 | .200 | .000 | .200 |
| 7/6/25 | Monches Irish | East Troy Express | W2-15 | 1 | 4 | 2 | 2 | 2 | 1 | | 2 | 1 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/5/25 | Monches Irish | @Brookfield Blue Sox | W8-3 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/29/25 | Monches Irish | Merton Amvets | W8-10 | 1 | 5 | 4 | | 2 | 1 | | 2 | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 6/22/25 | Monches Irish | @Hartland Oilers | W10-0 | 1 | 4 | 1 | 2 | | | | | 1 | 2 | | | | .000 | .750 | .000 | .750 |
| 6/15/25 | Monches Irish | @Menomonee Falls Lakers | L4-9 | 1 | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Monches Irish | Hartland Oilers | W2-5 | 1 | 4 | 4 | | 1 | | | | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 6/1/25 | Monches Irish | Sussex Cardinals | L16-5 | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | 1 | 1 | | | .333 | .500 | 1.333 | 1.833 |
| 5/31/25 | Monches Irish | @Stone Bank Generals | W15-7 | 1 | 5 | 3 | 2 | | | | | 1 | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 5/25/25 | Monches Irish | @Merton Amvets | W5-3 | 1 | 4 | 2 | 1 | | | | | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| 5/11/25 | Monches Irish | Milwaukee Beavers | W0-9 | 1 | 4 | 4 | 1 | 3 | 1 | | 2 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 2025 | | | | 13 | 57 | 40 | 12 | 12 | 5 | 1 | 7 | 4 | 11 | 12 | 2 | 1 | .300 | .491 | .500 | .991 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Monches Irish | Sussex Cardinals | L12-6 | 1 | 8 | 8 | | | | 1.000 |
| 7/13/25 | Monches Irish | @Sussex Cardinals | W1-0 | 1 | 5 | 5 | | | 1 | 1.000 |
| 7/12/25 | Monches Irish | Stone Bank Generals | W1-6 | 1 | 7 | 7 | | | 1 | 1.000 |
| 7/6/25 | Monches Irish | East Troy Express | W2-15 | 1 | 4 | 3 | 1 | | | 1.000 |
| 7/5/25 | Monches Irish | @Brookfield Blue Sox | W8-3 | 1 | 5 | 3 | 2 | | 2 | 1.000 |
| 6/29/25 | Monches Irish | Merton Amvets | W8-10 | 1 | 6 | 5 | | 1 | 1 | .833 |
| 6/15/25 | Monches Irish | @Menomonee Falls Lakers | L4-9 | 1 | 6 | 5 | 1 | | 1 | 1.000 |
| 6/8/25 | Monches Irish | Hartland Oilers | W2-5 | 1 | 12 | 12 | | | | 1.000 |
| 6/1/25 | Monches Irish | Sussex Cardinals | L16-5 | 1 | 14 | 14 | | | | 1.000 |
| 5/31/25 | Monches Irish | @Stone Bank Generals | W15-7 | 1 | 1 | | 1 | | | 1.000 |
| 5/25/25 | Monches Irish | @Merton Amvets | W5-3 | 1 | 8 | 8 | | | 3 | 1.000 |
| 5/11/25 | Monches Irish | Milwaukee Beavers | W0-9 | 1 | 8 | 8 | | | | 1.000 |
| 2025 | | | | 12 | 84 | 78 | 5 | 1 | 9 | .988 |
12 items total