#2Matt Schubert
PositionSS · P
BatsR
ThrowsR
Born2/25/95
HometownWest Bend, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/3/25 | Monches Irish | Sussex Cardinals | L12-6 | 1 | 5 | 5 | 1 | 2 | | 1 | | 1 | | 1 | | .400 | .400 | .800 | 1.200 |
| 7/13/25 | Monches Irish | @Sussex Cardinals | W1-0 | 1 | 7 | 6 | | 1 | | | | | 1 | 1 | | .167 | .286 | .167 | .452 |
| 7/12/25 | Monches Irish | Stone Bank Generals | W1-6 | 1 | 5 | 3 | | 1 | 1 | | | 2 | 2 | | | .333 | .600 | .667 | 1.267 |
| 7/6/25 | Monches Irish | East Troy Express | W2-15 | 1 | 5 | 3 | 3 | 3 | 1 | | 1 | 5 | 2 | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 7/5/25 | Monches Irish | @Brookfield Blue Sox | W8-3 | 1 | 5 | 3 | 2 | 2 | 1 | 1 | | 2 | 2 | | | .667 | .800 | 1.667 | 2.467 |
| 6/22/25 | Monches Irish | @Hartland Oilers | W10-0 | 1 | 5 | 4 | 2 | 2 | 1 | | | 3 | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 6/15/25 | Monches Irish | @Menomonee Falls Lakers | L4-9 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/1/25 | Monches Irish | Sussex Cardinals | L16-5 | 1 | 4 | 3 | | 1 | | | | 2 | | | 1 | .333 | .250 | .333 | .583 |
| 5/31/25 | Monches Irish | @Stone Bank Generals | W15-7 | 1 | 6 | 2 | 2 | 1 | | | 1 | 2 | 4 | | | .500 | .833 | 2.000 | 2.833 |
| 5/25/25 | Monches Irish | @Merton Amvets | W5-3 | 1 | 5 | 5 | | 1 | | | | 2 | | 1 | | .200 | .200 | .200 | .400 |
| 5/11/25 | Monches Irish | Milwaukee Beavers | W0-9 | 1 | 5 | 5 | | 2 | 1 | | | 1 | | 1 | | .400 | .400 | .600 | 1.000 |
| 2025 | | | | 11 | 56 | 42 | 11 | 17 | 5 | 2 | 2 | 21 | 13 | 5 | 1 | .405 | .536 | .762 | 1.298 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | Monches Irish | Sussex Cardinals | L12-6 | 1 | | | 1.1 | 9 | 2 | 3 | 2 | | | 2 | 2 | 40 | 3.00 | 1 | .286 | 13.50 |
| 7/12/25 | Monches Irish | Stone Bank Generals | W1-6 | 1 | 1 | 1 | 9 | 36 | 7 | 1 | 1 | | | 2 | 17 | 147 | 1.00 | 1 | .206 | 1.00 |
| 7/5/25 | Monches Irish | @Brookfield Blue Sox | W8-3 | 1 | 1 | 1 | 6 | 27 | 7 | 3 | 2 | | 1 | 2 | 6 | 91 | 1.50 | 1 | .292 | 3.00 |
| 5/31/25 | Monches Irish | @Stone Bank Generals | W15-7 | 1 | | 1 | 4 | 19 | 5 | 3 | 3 | 2 | 1 | 1 | 8 | 79 | 1.50 | | .294 | 6.75 |
| 2025 | | | | 4 | 2 | 3 | 20.1 | 91 | 21 | 10 | 8 | 2 | 2 | 7 | 33 | 357 | 1.38 | 3 | .256 | 3.54 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/3/25 | Monches Irish | Sussex Cardinals | L12-6 | 1 | 3 | 1 | 2 | | 1.000 |
| 7/12/25 | Monches Irish | Stone Bank Generals | W1-6 | 1 | 1 | | 1 | | 1.000 |
| 7/5/25 | Monches Irish | @Brookfield Blue Sox | W8-3 | 1 | 2 | 2 | | | 1.000 |
| 6/22/25 | Monches Irish | @Hartland Oilers | W10-0 | 1 | 5 | 5 | | 1 | 1.000 |
| 6/1/25 | Monches Irish | Sussex Cardinals | L16-5 | 1 | 5 | 3 | 2 | | 1.000 |
| 5/31/25 | Monches Irish | @Stone Bank Generals | W15-7 | 1 | 3 | 3 | | | 1.000 |
| 5/25/25 | Monches Irish | @Merton Amvets | W5-3 | 1 | 8 | 3 | 5 | 3 | 1.000 |
| 5/11/25 | Monches Irish | Milwaukee Beavers | W0-9 | 1 | 5 | 3 | 2 | | 1.000 |
| 2025 | | | | 8 | 32 | 20 | 12 | 4 | 1.000 |
8 items total
High School - West Bend East
College - Concordia University-Wisconsin