| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/20/25 | Monches Irish | Brookfield Bulldogs | L5-2 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | |||||||
| 7/13/25 | Monches Irish | @Sussex Cardinals | W1-0 | 1 | 6 | 6 | 1 | 3 | .167 | .167 | .167 | .333 | |||||
| 7/6/25 | Monches Irish | East Troy Express | W2-15 | 1 | 4 | 2 | 2 | 2 | .000 | .500 | .000 | .500 | |||||
| 7/5/25 | Monches Irish | @Brookfield Blue Sox | W8-3 | 1 | 5 | 4 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||
| 6/29/25 | Monches Irish | Merton Amvets | W8-10 | 1 | 5 | 4 | 1 | 2 | 2 | 1 | .250 | .200 | .250 | .450 | |||
| 6/15/25 | Monches Irish | @Menomonee Falls Lakers | L4-9 | 1 | 4 | 4 | 3 | 1 | 1 | .750 | .750 | 1.000 | 1.750 | ||||
| 6/8/25 | Monches Irish | Hartland Oilers | W2-5 | 1 | 4 | 3 | 1 | 1 | .000 | .250 | .000 | .250 | |||||
| 2025 | 7 | 30 | 25 | 2 | 5 | 1 | 4 | 3 | 7 | 2 | .200 | .267 | .240 | .507 |
| Date | Team | Opponent | Result | G | L | SV | SVO | INN | BF | H | R | ER | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Monches Irish | Brookfield Bulldogs | L5-2 | 1 | 1 | 3 | 15 | 7 | 3 | 3 | 2 | 53 | 2.33 | 1 | .467 | 9.00 | |||
| 6/8/25 | Monches Irish | Hartland Oilers | W2-5 | 1 | 1 | 1 | 2 | 12 | 2 | 1 | 1 | 5 | 2 | 55 | 3.50 | .286 | 4.50 | ||
| 2025 | 2 | 1 | 1 | 1 | 5 | 27 | 9 | 4 | 4 | 5 | 4 | 108 | 2.80 | 1 | .409 | 7.20 |
High School - Menomonee Falls
College - UW-La Cross (Club)