#6Nick Erd
Captain
PositionUT · P
BatsR
ThrowsR
Born9/20/89
HometownMenomonee Falls, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 5 | 3 | | 1 | | | | | 2 | | | | 1 | 1 | .333 | .600 | .333 | .933 |
| 7/20/25 | Menomonee Falls Lakers | West Bend Spirits | L6-3 | 1 | 5 | 5 | 1 | 1 | | | | | | 1 | | | | | .200 | .200 | .200 | .400 |
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | 5 | 4 | | 1 | | | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | 5 | 5 | | 3 | | | | | | | | | | | .600 | .600 | .600 | 1.200 |
| 7/10/25 | Menomonee Falls Lakers | @Brookfield Blue Sox | W3-2 | 1 | 4 | 3 | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 5 | 3 | 2 | 2 | | 1 | 1 | 1 | 1 | | | | | | .667 | .800 | 1.333 | 2.133 |
| 6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/8/25 | Menomonee Falls Lakers | @Stone Bank Generals | W18-7 | 1 | 6 | 2 | 2 | 1 | | | 2 | | 3 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 5 | 3 | 2 | 2 | | | 1 | | 2 | | | | 1 | | .667 | .800 | .667 | 1.467 |
| 5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 6 | 6 | 2 | 3 | 1 | | 3 | | | 2 | | | | | .500 | .500 | .667 | 1.167 |
| 5/25/25 | Menomonee Falls Lakers | @Sussex Cardinals | W4-2 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 5/18/25 | Menomonee Falls Lakers | Merton Amvets | W5-6 | 1 | 5 | 3 | | 1 | | | 1 | | 1 | | | 1 | | | .333 | .400 | .333 | .733 |
| 2025 | | | | 15 | 71 | 55 | 12 | 20 | 1 | 1 | 8 | 3 | 10 | 5 | 1 | 2 | 3 | 1 | .364 | .471 | .418 | .890 |
15 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 2 | 2 | | | 1.000 |
| 7/20/25 | Menomonee Falls Lakers | West Bend Spirits | L6-3 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | 5 | 4 | 1 | | 1.000 |
| 7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | 4 | 2 | 2 | | 1.000 |
| 6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | 3 | 3 | | | 1.000 |
| 6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | 4 | 4 | | | 1.000 |
| 6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | 4 | 4 | | 1 | 1.000 |
| 6/8/25 | Menomonee Falls Lakers | @Stone Bank Generals | W18-7 | 1 | 2 | 2 | | | 1.000 |
| 6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 5 | 4 | 1 | | 1.000 |
| 5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 3 | 3 | | 1 | 1.000 |
| 5/25/25 | Menomonee Falls Lakers | @Sussex Cardinals | W4-2 | 1 | 2 | 2 | | | 1.000 |
| 5/18/25 | Menomonee Falls Lakers | Merton Amvets | W5-6 | 1 | 2 | | 2 | | 1.000 |
| 2025 | | | | 12 | 38 | 31 | 7 | 2 | 1.000 |
12 items total
High School - Menomonee Falls