#14Adam Bigus
Captain
Position1B · P · UT
BatsS
ThrowsR
Born6/19/91
HometownMenomonee Falls, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 5 | 4 | | 1 | | | | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 7/20/25 | Menomonee Falls Lakers | West Bend Spirits | L6-3 | 1 | 4 | 4 | | 2 | 1 | | 2 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | 4 | 4 | 1 | 1 | | 1 | 2 | | | | 1 | .250 | .250 | 1.000 | 1.250 |
| 7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | 5 | 5 | | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 7/10/25 | Menomonee Falls Lakers | @Brookfield Blue Sox | W3-2 | 1 | 4 | 4 | | 1 | | | 1 | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | 4 | 4 | | 1 | | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | 4 | 3 | | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | 5 | 5 | 1 | 3 | 1 | | 2 | | | | | .600 | .600 | .800 | 1.400 |
| 6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 4 | 4 | 2 | 2 | | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 5 | 4 | 1 | 2 | | | 2 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 5/25/25 | Menomonee Falls Lakers | @Sussex Cardinals | W4-2 | 1 | 4 | 3 | | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 5/18/25 | Menomonee Falls Lakers | Merton Amvets | W5-6 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
| 2025 | | | | 14 | 60 | 55 | 8 | 17 | 2 | 1 | 12 | 2 | 3 | 10 | 7 | .309 | .367 | .400 | .767 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | | 6 | 5 | 1 | | | 1.000 | | | .000 | |
| 7/20/25 | Menomonee Falls Lakers | West Bend Spirits | L6-3 | 1 | | 4 | 3 | | 1 | 1 | .750 | | | .000 | |
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | | 10 | 10 | | | | 1.000 | | | .000 | |
| 7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | | 10 | 8 | | 2 | | .800 | | | .000 | |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
| 6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | | 11 | 11 | | | 3 | 1.000 | | | .000 | |
| 6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | | 6 | 4 | 1 | 1 | | .833 | | | .000 | |
| 6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | | 3 | 1 | 2 | | 1 | 1.000 | | | .000 | |
| 6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 7 | 8 | 8 | | | | 1.000 | | | .000 | |
| 5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 9 | 10 | 9 | | 1 | | .900 | 4 | 1 | .200 | 1 |
| 5/25/25 | Menomonee Falls Lakers | @Sussex Cardinals | W4-2 | 1 | | 6 | 6 | | | 2 | 1.000 | | | .000 | |
| 5/18/25 | Menomonee Falls Lakers | Merton Amvets | W5-6 | 1 | | 5 | 5 | | | | 1.000 | | | .000 | |
| 2025 | | | | 12 | 16 | 81 | 72 | 4 | 5 | 7 | .938 | 4 | 1 | .200 | 1 |
12 items total
High School - Menomonee Falls