| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Menomonee Falls Lakers | West Bend Spirits | L6-3 | 1 | 4 | 4 | .000 | .000 | .000 | .000 | ||||
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | 5 | 4 | 1 | .000 | .200 | .000 | .200 | |||
| 7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | 4 | 3 | 1 | .000 | .250 | .000 | .250 | |||
| 7/10/25 | Menomonee Falls Lakers | @Brookfield Blue Sox | W3-2 | 1 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | |||
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W1-4 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | ||||
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | |||
| 6/29/25 | Menomonee Falls Lakers | @Brookfield Bulldogs | W3-0 | 1 | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | |
| 6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | 5 | 5 | 1 | .200 | .200 | .200 | .400 | |||
| 6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||
| 6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||
| 2025 | 10 | 34 | 31 | 1 | 4 | 3 | 2 | .129 | .206 | .129 | .335 |
High School - Menomonee Falls
College - Carroll University