#34Nolan Hodgins
Position1B · 3B
BatsL
ThrowsR
Born5/22/03
HometownFranksville, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 4 | 4 | | 1 | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | 1 | | .250 | .400 | 1.000 | 1.400 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 4 | 4 | | 1 | 1 | | 2 | | 2 | .250 | .250 | .500 | .750 |
| 6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | 4 | 4 | 1 | 2 | 2 | | 1 | | 1 | .500 | .500 | 1.000 | 1.500 |
| 6/8/25 | Menomonee Falls Lakers | @Stone Bank Generals | W18-7 | 1 | 6 | 4 | 2 | 2 | | 1 | 3 | 2 | | .500 | .667 | 1.250 | 1.917 |
| 2025 | | | | 6 | 27 | 24 | 4 | 7 | 3 | 2 | 8 | 3 | 5 | .292 | .370 | .667 | 1.037 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/13/25 | Menomonee Falls Lakers | Milwaukee Beavers | L9-2 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 10 | 10 | | | | 1.000 |
| 6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | 5 | 5 | | | | 1.000 |
| 6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | 4 | 4 | | | 3 | 1.000 |
| 6/8/25 | Menomonee Falls Lakers | @Stone Bank Generals | W18-7 | 1 | 3 | 3 | | | | 1.000 |
| 2025 | | | | 6 | 29 | 25 | 3 | 1 | 3 | .966 |
6 items total