#0Aben Beinlich
PositionSS · SP · UT
BatsR
ThrowsR
Born5/19/06
HometownBurlington, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | East Troy Express | @Waterford Rivermen | L0-9 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/26/25 | East Troy Express | Racine Kiwanis | W0-9 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/19/25 | East Troy Express | Hartland Oilers | L13-3 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | 5 | 5 | 1 | 2 | | | | | 1 | | .400 | .400 | .400 | .800 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | 4 | 4 | 1 | 1 | | | 2 | | | 1 | .250 | .250 | .250 | .500 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W4-13 | 1 | 4 | 4 | 2 | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | East Troy Express | Kenosha Kings | W5-6 | 1 | 4 | 4 | | 1 | 1 | | 1 | | 1 | | .250 | .250 | .500 | .750 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 5 | 4 | | 2 | | | 3 | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 3 | 3 | 1 | 1 | | 1 | 2 | | | | .333 | .333 | 1.333 | 1.667 |
| 2025 | | | | 10 | 35 | 34 | 6 | 12 | 1 | 1 | 9 | 1 | 6 | 1 | .353 | .371 | .471 | .842 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | East Troy Express | @Waterford Rivermen | L0-9 | 1 | 1 | | | 4 | 24 | 8 | 6 | 6 | | 1 | 4 | 2 | 81 | 3.00 | 1 | .421 | 13.50 |
| 7/26/25 | East Troy Express | Racine Kiwanis | W0-9 | 1 | | | | 1 | 5 | | | | | | 1 | 2 | 25 | 1.00 | 1 | | 0.00 |
| 7/19/25 | East Troy Express | Hartland Oilers | L13-3 | 1 | 1 | | 1 | 3.2 | 26 | 7 | 9 | 7 | | 3 | 4 | 4 | 97 | 3.00 | 1 | .368 | 17.18 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | | | | 4 | 24 | 6 | 7 | 3 | 1 | 2 | 3 | 6 | 93 | 2.25 | 2 | .316 | 6.75 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | | | | 0.1 | 1 | | | | | | | 1 | 4 | .00 | | | 0.00 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | | | | 0.2 | 2 | | | | | | | 1 | 6 | .00 | | | 0.00 |
| 6/1/25 | East Troy Express | Kenosha Kings | W5-6 | 1 | | 1 | | 4 | 22 | 5 | 3 | 3 | 1 | 2 | 3 | 5 | 97 | 2.00 | | .294 | 6.75 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 1 | | | 5 | 25 | 7 | 2 | 2 | 1 | | 3 | 5 | 97 | 2.00 | | .318 | 3.60 |
| 2025 | | | | 8 | 3 | 1 | 1 | 22.2 | 129 | 33 | 27 | 21 | 3 | 8 | 18 | 26 | 500 | 2.25 | 5 | .320 | 8.34 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/3/25 | East Troy Express | @Waterford Rivermen | L0-9 | 1 | 1 | 1 | | | 1.000 |
| 7/19/25 | East Troy Express | Hartland Oilers | L13-3 | 1 | 2 | 1 | | 1 | .500 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | 3 | 1 | | 2 | .333 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | 4 | 3 | 1 | | 1.000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | 3 | 2 | | 1 | .667 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W4-13 | 1 | 3 | 3 | | | 1.000 |
| 6/1/25 | East Troy Express | Kenosha Kings | W5-6 | 1 | 2 | 2 | | | 1.000 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 4 | 2 | 2 | | 1.000 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | 9 | 23 | 16 | 3 | 4 | .826 |
9 items total
High School - Burlington
College - UW-Parkside