Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Blue Sox | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 9 | 2 |
| West Bend Spirits | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | X | 12 | 9 | 2 |
West Bend Spirits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Hoier, Camden | | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Hurt Haller, Ben | | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 25 | Lessila, Colyn | | 6 | 5 | 1 | 2 | | | 1 | | 1 | 1 | 1 | .400 | .500 | .400 | .900 |
| 6 | Grod, Drake | | 2 | 1 | | | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 28 | Murray, Tyler | | 2 | 2 | | 1 | 1 | | 2 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 1 | Cramer , Brett | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Zills, Quinn | | 3 | 1 | 2 | 1 | | | | | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Church, Blake | | 4 | 3 | 1 | 1 | 1 | | 2 | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 2 | Horvath, Caleb | | 5 | 2 | 1 | 1 | | 1 | | | 3 | | | .500 | .800 | 1.500 | 2.300 |
| 7 | Heinkel, Luke | | 6 | 4 | 3 | | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 19 | Niedfeldt, Brandon | | 6 | 3 | 1 | 1 | 1 | | 2 | | 3 | 1 | 2 | .333 | .667 | .667 | 1.333 |
| 11 | Lukas, Adam | | 6 | 4 | 2 | 1 | 1 | | 1 | | 2 | 1 | | .250 | .500 | .500 | 1.000 |
| 9 | Broske, Lukas | | 6 | 4 | 1 | | | | | | 2 | 2 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 52 | 34 | 12 | 9 | 4 | 1 | 8 | 1 | 17 | 9 | 7 | .265 | .519 | .441 | .960 |
13 items total
West Bend Spirits Pitching Stats
West Bend Spirits Fielding Stats
9 items total
Brookfield Blue Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | White, Alex | | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 17 | Phillips, Harrison | | 5 | 4 | 1 | 1 | | 1 | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 21 | Butler, Danny | | 5 | 3 | 1 | 1 | | | | 2 | 1 | | .333 | .600 | .333 | .933 |
| 5 | Kraus, Joel | | 5 | 5 | 1 | 1 | | | | | 3 | | .200 | .200 | .200 | .400 |
| 28 | Zarling, Samuel | | 4 | 3 | | 1 | | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 9 | O'Donnell , Dane | | 5 | 5 | | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 16 | Clay, Aidan | | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 8 | Bierdemann, Jordan | | 4 | 4 | 1 | 2 | 1 | 2 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 13 | Sadowski , Jackson | | 5 | 5 | 1 | 2 | | 1 | | | 2 | | .400 | .400 | .400 | .800 |
| 2 | Kroening, Chase | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Haase, Preston | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 38 | 6 | 10 | 1 | 5 | 1 | 4 | 17 | 1 | .263 | .349 | .289 | .638 |
11 items total
Brookfield Blue Sox Pitching Stats
Brookfield Blue Sox Fielding Stats
8 items total