Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Bulldogs | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 10 | 1 |
| West Bend Spirits | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 15 | 6 |
West Bend Spirits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 25 | Lessila, Colyn | 1 | 5 | 5 | | 4 | 1 | | | 1 | | .800 | .800 | 1.000 | 1.800 |
| 24 | Zills, Quinn | 2 | 5 | 4 | 1 | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 7 | Heinkel, Luke | 3 | 4 | 3 | 2 | 1 | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 12 | Pluta, Alex | 4 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Hoier, Camden | 5 | 5 | 5 | 1 | 2 | | 1 | | | | .400 | .400 | .400 | .800 |
| 2 | Horvath, Caleb | 6 | 5 | 5 | 1 | 3 | 1 | 2 | | 1 | | .600 | .600 | .800 | 1.400 |
| 10 | Crick, Nathan | 7 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Lukas, Adam | 8 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 15 | Olsen, Ross | 9 | 3 | 2 | 1 | 1 | | 1 | | | 1 | .500 | .333 | .500 | .833 |
| 22 | Church, Blake | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Oliver , Easton | 11 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 19 | Niedfeldt, Brandon | 12 | 4 | 4 | | 1 | | 1 | | 3 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 41 | 38 | 6 | 15 | 2 | 5 | 2 | 9 | 1 | .395 | .415 | .447 | .862 |
12 items total
West Bend Spirits Pitching Stats
West Bend Spirits Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 7 | Heinkel, Luke | | 3 | 2 | | 1 | .667 | |
| 18 | Hinckley, Gavin | | 2 | | 2 | | 1.000 | |
| 20 | Hoier, Camden | | 13 | 12 | | 1 | .923 | |
| 2 | Horvath, Caleb | | 3 | 2 | | 1 | .667 | |
| 25 | Lessila, Colyn | | 6 | 1 | 4 | 1 | .833 | |
| 11 | Lukas, Adam | | 3 | | 2 | 1 | .667 | |
| 19 | Niedfeldt, Brandon | | 6 | 6 | | | 1.000 | |
| 30 | Oliver , Easton | | 5 | 1 | 4 | | 1.000 | |
| 15 | Olsen, Ross | 9 | 1 | 1 | | | 1.000 | 1 |
| 24 | Zills, Quinn | | 3 | 2 | | 1 | .667 | |
| | Team Stats | 9 | 45 | 27 | 12 | 6 | .867 | 1 |
10 items total
Brookfield Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Burrill, Brady | 1 | 5 | 5 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Thelen, Jack | 2 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 4 | Sniatynski, Parker | 3 | 5 | 5 | 2 | 2 | | | | | 1 | .400 | .400 | .400 | .800 |
| 9 | Roberts , TJ | 4 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 12 | Gorman, Bill | 5 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Otto, Thomas | 6 | 5 | 2 | 2 | 1 | 2 | 3 | | | | .500 | .800 | .500 | 1.300 |
| 21 | Krist, Ross | 7 | 5 | 5 | 1 | 1 | 2 | | | | | .200 | .200 | .200 | .400 |
| 34 | Ferri, Mike | 8 | 5 | 4 | | 1 | 1 | | | 1 | | .250 | .200 | .250 | .450 |
| 17 | Hyndiuk, Quinn | 9 | 5 | 4 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Kojis, DJ | 10 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 2 | Skolmar, Jordan | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 39 | 8 | 10 | 7 | 3 | 1 | 2 | 1 | .256 | .295 | .256 | .552 |
11 items total
Brookfield Bulldogs Pitching Stats
Brookfield Bulldogs Fielding Stats
8 items total