Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Bulldogs | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 8 | 1 |
| Dousman Frogs | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 2 |
Dousman Frogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 18 | Pease, Dylan | 1 | 5 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Pease, Cooper | 2 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | | | | .250 | .400 | .500 | .900 |
| 7 | Brandl, Donovan | 3 | 5 | 5 | | 1 | | 1 | | | | | .200 | .200 | .200 | .400 |
| 30 | Engelhardt, Foster | 4 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 4 | Brazelton, Nick | 5 | 4 | 4 | | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8 | Kukla, Logan | 6 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Jensen, Wyatt | 7 | 4 | 4 | | 1 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 27 | Jones, Marc | 8 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Cook, Joseph | 9 | 4 | 3 | | 1 | | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 19 | Hughes, Denver | 10 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Shevey, Elijah | 11 | 4 | 3 | 1 | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 39 | 34 | 5 | 9 | 1 | 4 | 4 | 4 | 1 | 1 | .265 | .342 | .294 | .636 |
11 items total
Dousman Frogs Pitching Stats
Dousman Frogs Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 7 | Brandl, Donovan | | 7 | 7 | | | | 1.000 |
| 21 | Cook, Joseph | | 1 | 1 | | | | 1.000 |
| 30 | Engelhardt, Foster | | 3 | | 3 | | | 1.000 |
| 19 | Hughes, Denver | | 1 | 1 | | | 1 | 1.000 |
| 3 | Jensen, Wyatt | | 6 | 6 | | | | 1.000 |
| 27 | Jones, Marc | | 4 | 2 | 2 | | | 1.000 |
| 42 | Muffler, Andrew | | 3 | 2 | 1 | | | 1.000 |
| 23 | Pease, Cooper | 9 | 6 | 6 | | | 1 | 1.000 |
| 18 | Pease, Dylan | | 4 | 1 | 3 | | 1 | 1.000 |
| 24 | Shevey, Elijah | | 3 | 1 | | 2 | | .333 |
| | Team Stats | 9 | 38 | 27 | 9 | 2 | 3 | .947 |
10 items total
Brookfield Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 10 | Burrill, Brady | 1 | 5 | 4 | 1 | 1 | | 1 | 2 | | | | 1 | .250 | .200 | 1.000 | 1.200 |
| 15 | Thelen, Jack | 2 | 5 | 4 | | 1 | | | | | 1 | | | .250 | .400 | .250 | .650 |
| 4 | Sniatynski, Parker | 3 | 5 | 5 | 1 | 2 | 1 | | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 32 | Otto, Thomas | 4 | 5 | 5 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Krist, Ross | 5 | 4 | 4 | 1 | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 34 | Ferri, Mike | 6 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 9 | Roberts , TJ | 7 | 4 | 4 | | 1 | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 17 | Hyndiuk, Quinn | 8 | 4 | 4 | | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 5 | Barwick, Dan | 9 | 3 | 1 | | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 2 | Skolmar, Jordan | 10 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 40 | 34 | 6 | 8 | 1 | 1 | 5 | 1 | 4 | 6 | 1 | .235 | .325 | .353 | .678 |
10 items total
Brookfield Bulldogs Pitching Stats
Brookfield Bulldogs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 5 | Barwick, Dan | | 1 | | | 1 | .000 | |
| 10 | Burrill, Brady | | 4 | 3 | 1 | | 1.000 | |
| 34 | Ferri, Mike | | 4 | 3 | 1 | | 1.000 | |
| 17 | Hyndiuk, Quinn | | 3 | 3 | | | 1.000 | |
| 8 | Kojis, DJ | | 3 | 1 | 2 | | 1.000 | |
| 21 | Krist, Ross | | 2 | | 2 | | 1.000 | |
| 36 | Metoxen, Takoda | | 1 | | 1 | | 1.000 | |
| 32 | Otto, Thomas | | 10 | 9 | 1 | | 1.000 | |
| 2 | Skolmar, Jordan | | 1 | 1 | | | 1.000 | |
| 4 | Sniatynski, Parker | | 5 | 2 | 3 | | 1.000 | |
| 15 | Thelen, Jack | 9 | 5 | 5 | | | 1.000 | 1 |
| | Team Stats | 9 | 39 | 27 | 11 | 1 | .974 | 1 |
11 items total