#30Foster Engelhardt
Position3B
BatsR
ThrowsR
Born12/5/01
HometownNorth Richland Hills, TX
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/9/25 | Dousman Frogs | Brookfield Bulldogs | L6-5 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 8/3/25 | Dousman Frogs | Oconomowoc Five-O's | W5-7 | 1 | 4 | 4 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Dousman Frogs | @West Bend Spirits | W11-5 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 7/20/25 | Dousman Frogs | Oconomowoc Five-O's | W6-9 | 1 | 5 | 5 | | 1 | | | 1 | | | 2 | .200 | .200 | .200 | .400 |
| 7/13/25 | Dousman Frogs | @Genesee Rebels | L4-5 | 1 | 4 | 4 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/12/25 | Dousman Frogs | Rome Raiders | W4-14 | 1 | 5 | 4 | 2 | 3 | | 1 | 5 | | 1 | | .750 | .800 | 1.500 | 2.300 |
| 7/6/25 | Dousman Frogs | Brookfield Bulldogs | L9-0 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/5/25 | Dousman Frogs | @Rome Raiders | W6-0 | 1 | 5 | 5 | 1 | 4 | 1 | | 1 | | | | .800 | .800 | 1.000 | 1.800 |
| 6/29/25 | Dousman Frogs | Brookfield Blue Sox | W5-8 | 1 | 5 | 4 | 1 | 2 | | | 2 | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 6/22/25 | Dousman Frogs | @Waterford Rivermen | L8-9 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/21/25 | Dousman Frogs | @East Troy Express | W18-0 | 1 | 4 | 4 | 3 | 3 | | 1 | 4 | | | 1 | .750 | .750 | 1.500 | 2.250 |
| 6/15/25 | Dousman Frogs | @Palmyra-Eagle Pythons | W10-4 | 1 | 3 | 2 | 1 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6/14/25 | Dousman Frogs | Waterford Rivermen | L6-5 | 1 | 4 | 2 | 1 | | | | | | 2 | | .000 | .500 | .000 | .500 |
| 6/8/25 | Dousman Frogs | Kenosha Kings | L11-2 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Dousman Frogs | Genesee Rebels | W4-15 | 1 | 5 | 2 | 1 | | | | 1 | 1 | 2 | 2 | .000 | .600 | .000 | .600 |
| 5/31/25 | Dousman Frogs | @Kenosha Kings | L5-7 | 1 | 4 | 4 | | 1 | | | 3 | | | 1 | .250 | .250 | .250 | .500 |
| 5/18/25 | Dousman Frogs | @Oconomowoc Five-O's | W12-4 | 1 | 5 | 3 | 2 | | | | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 2025 | | | | 17 | 67 | 56 | 16 | 21 | 3 | 2 | 22 | 2 | 9 | 10 | .375 | .478 | .536 | 1.013 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 8/9/25 | Dousman Frogs | Brookfield Bulldogs | L6-5 | 1 | | 3 | | 3 | | | 1.000 | | |
| 8/3/25 | Dousman Frogs | Oconomowoc Five-O's | W5-7 | 1 | | 3 | | 3 | | 1 | 1.000 | | |
| 7/27/25 | Dousman Frogs | @West Bend Spirits | W11-5 | 1 | | 4 | 1 | 3 | | | 1.000 | | |
| 7/20/25 | Dousman Frogs | Oconomowoc Five-O's | W6-9 | 1 | | 2 | 1 | | 1 | | .500 | | |
| 7/13/25 | Dousman Frogs | @Genesee Rebels | L4-5 | 1 | | 3 | | 3 | | | 1.000 | | |
| 7/12/25 | Dousman Frogs | Rome Raiders | W4-14 | 1 | | 3 | 1 | 2 | | | 1.000 | | |
| 6/29/25 | Dousman Frogs | Brookfield Blue Sox | W5-8 | 1 | | 3 | | 2 | 1 | | .667 | | |
| 6/22/25 | Dousman Frogs | @Waterford Rivermen | L8-9 | 1 | | 1 | 1 | | | | 1.000 | | |
| 6/21/25 | Dousman Frogs | @East Troy Express | W18-0 | 1 | | 2 | | | 2 | | .000 | | |
| 6/14/25 | Dousman Frogs | Waterford Rivermen | L6-5 | 1 | | 6 | 2 | 3 | 1 | | .833 | | |
| 6/8/25 | Dousman Frogs | Kenosha Kings | L11-2 | 1 | | 1 | | 1 | | | 1.000 | | |
| 6/1/25 | Dousman Frogs | Genesee Rebels | W4-15 | 1 | 7 | 5 | 5 | | | | 1.000 | | |
| 5/31/25 | Dousman Frogs | @Kenosha Kings | L5-7 | 1 | 8 | 7 | 7 | | | | 1.000 | 1 | 1 |
| 5/18/25 | Dousman Frogs | @Oconomowoc Five-O's | W12-4 | 1 | | 2 | | 2 | | | 1.000 | | |
| 2025 | | | | 14 | 15 | 45 | 18 | 22 | 5 | 1 | .889 | 1 | 1 |
14 items total
High School - Keller (TX)
College - Wisconsin Lutheran College