| Date | Team | Opponent | Result | G | PA | AB | RBI | SO |
| 7/6/25 | Dousman Frogs | Brookfield Bulldogs | L9-0 | 1 | ||||
| 6/25/25 | Dousman Frogs | @Racine Kiwanis | W11-0 | 1 | 3 | 3 | 2 | |
| 6/21/25 | Dousman Frogs | @East Troy Express | W18-0 | 1 | 1 | 1 | 1 | |
| 2025 | 3 | 4 | 4 | 2 | 1 |
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/9/25 | Dousman Frogs | Brookfield Bulldogs | L6-5 | 1 | 1 | 0.1 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 16 | 9.00 | .667 | 54.00 | ||||||||
| 8/3/25 | Dousman Frogs | Oconomowoc Five-O's | W5-7 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | 21 | 1.00 | .286 | 0.00 | |||||||||||
| 7/27/25 | Dousman Frogs | @West Bend Spirits | W11-5 | 1 | 1 | 3 | 1 | 4 | 6 | 10 | .00 | 0.00 | |||||||||||||
| 7/20/25 | Dousman Frogs | Oconomowoc Five-O's | W6-9 | 1 | 1 | 1 | 3 | 11 | 1 | 1 | 1 | 1 | 43 | .67 | .100 | 0.00 | |||||||||
| 7/12/25 | Dousman Frogs | Rome Raiders | W4-14 | 1 | 1 | 4.2 | 15 | 1 | 3 | 56 | .00 | 1 | 0.00 | ||||||||||||
| 6/29/25 | Dousman Frogs | Brookfield Blue Sox | W5-8 | 1 | 1 | 3 | 13 | 3 | 3 | 1 | 1 | 46 | 1.00 | .231 | 3.00 | ||||||||||
| 6/25/25 | Dousman Frogs | @Racine Kiwanis | W11-0 | 1 | 1 | 1 | 5 | 18 | 3 | 5 | 43 | .60 | .167 | 0.00 | |||||||||||
| 6/14/25 | Dousman Frogs | Waterford Rivermen | L6-5 | 1 | 1 | 7 | 33 | 7 | 4 | 2 | 4 | 3 | 122 | 1.57 | 2 | .241 | 2.57 | ||||||||
| 6/8/25 | Dousman Frogs | Kenosha Kings | L11-2 | 1 | 1 | 6 | 2 | 1 | 14 | 2.00 | .333 | 0.00 | |||||||||||||
| 5/31/25 | Dousman Frogs | @Kenosha Kings | L5-7 | 1 | 1 | 1 | 5 | 28 | 9 | 5 | 5 | 1 | 4 | 4 | 107 | 2.60 | 1 | .375 | 9.00 | ||||||
| 5/26/25 | Dousman Frogs | Palmyra-Eagle Pythons | L12-8 | 1 | 3.1 | 21 | 7 | 7 | 2 | 2 | 1 | 81 | 2.70 | .368 | 5.40 | ||||||||||
| 2025 | 11 | 3 | 2 | 2 | 3 | 2 | 35.1 | 160 | 36 | 23 | 12 | 1 | 2 | 12 | 21 | 4 | 6 | 559 | 1.36 | 4 | .247 | 3.06 |
High School - Mukwonago
College - Bryant & Stratton College, Wisconsin Lutheran College