Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Blue Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Brookfield Bulldogs | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | X | 10 | 14 | 2 |
Brookfield Blue Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | White, Alex | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 24 | Stekiel, Andy | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 17 | Phillips, Harrison | | 4 | 3 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 21 | Butler, Danny | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Zarling, Samuel | | 4 | 3 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 16 | Clay, Aidan | | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 8 | Bierdemann, Jordan | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Sadowski , Jackson | | 4 | 3 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 2 | Kroening, Chase | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Denneau, Zach | | 4 | 3 | | 1 | 1 | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 32 | 27 | 1 | 3 | 1 | 5 | 10 | 1 | .111 | .250 | .148 | .398 |
10 items total
Brookfield Blue Sox Pitching Stats
Brookfield Blue Sox Fielding Stats
| No | Name | INN | TC | PO | E | DP | FLD% |
| 8 | Bierdemann, Jordan | | 4 | 4 | | 1 | 1.000 |
| 21 | Butler, Danny | | 2 | 2 | | | 1.000 |
| 16 | Clay, Aidan | | 3 | 3 | | | 1.000 |
| 25 | Denneau, Zach | | 1 | 1 | | | 1.000 |
| 27 | Fehrman, Nolan | | 1 | 1 | | | 1.000 |
| 2 | Kroening, Chase | | 1 | 1 | | | 1.000 |
| 17 | Phillips, Harrison | | 4 | 2 | 2 | | .500 |
| 13 | Sadowski , Jackson | | 3 | 2 | 1 | | .667 |
| 24 | Stekiel, Andy | 7 | 3 | 3 | | | 1.000 |
| 28 | Zarling, Samuel | | 2 | 2 | | | 1.000 |
| | Team Stats | 7 | 24 | 21 | 3 | 1 | .875 |
10 items total
Brookfield Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 2 | Skolmar, Jordan | | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Thelen, Jack | | 5 | 5 | | 1 | | 1 | | | | | .200 | .200 | .600 | .800 |
| 6 | Severson, Joey | | 4 | 3 | 1 | 2 | 1 | | 1 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 12 | Gorman, Bill | | 4 | 4 | 2 | 3 | 1 | | 1 | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 39 | Heyden, Jacob | | 4 | 3 | | 1 | | | 1 | | | 1 | .333 | .250 | .333 | .583 |
| 5 | Barwick, Dan | | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 9 | Roberts , TJ | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Krist, Ross | | 5 | 4 | 1 | 2 | 1 | | 3 | | 1 | 1 | .500 | .400 | .750 | 1.150 |
| 17 | Hyndiuk, Quinn | | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Burrill, Brady | | 5 | 4 | 3 | 3 | | 3 | 3 | 1 | | | .750 | .800 | 2.250 | 3.050 |
| | Team Stats | | 39 | 35 | 10 | 14 | 3 | 4 | 9 | 2 | 3 | 2 | .400 | .410 | .714 | 1.125 |
10 items total
Brookfield Bulldogs Pitching Stats
Brookfield Bulldogs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 10 | Burrill, Brady | | 1 | 1 | | | 1.000 |
| 12 | Gorman, Bill | | 3 | 1 | 2 | | 1.000 |
| 17 | Hyndiuk, Quinn | | 1 | 1 | | | 1.000 |
| 8 | Kojis, DJ | | 2 | 1 | 1 | | 1.000 |
| 21 | Krist, Ross | | 1 | | 1 | | 1.000 |
| 9 | Roberts , TJ | | 8 | 8 | | | 1.000 |
| 3 | Severson, James | | 2 | | 1 | 1 | .500 |
| 6 | Severson, Joey | | 3 | | 2 | 1 | .667 |
| 2 | Skolmar, Jordan | | 2 | 1 | 1 | | 1.000 |
| 15 | Thelen, Jack | 8 | 12 | 11 | | 1 | .917 |
| | Team Stats | 8 | 35 | 24 | 8 | 3 | .914 |
10 items total