Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Blue Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Menomonee Falls Lakers | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | X | 12 | 12 | 1 |
Brookfield Blue Sox Batting Stats
9 items total
Brookfield Blue Sox Pitching Stats
Brookfield Blue Sox Fielding Stats
8 items total
Menomonee Falls Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Erd, Nick | | 5 | 3 | 2 | 2 | | 1 | 2 | | 1 | | .667 | .800 | .667 | 1.467 |
| 14 | Bigus, Adam | | 4 | 4 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 24 | Knaak, Kobe | | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 8 | Danko, Tyler | | 4 | 3 | 1 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 1 | Sutherland, Alex | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Schultz, Grant | | 4 | 4 | | 1 | | 2 | | 2 | | | .250 | .250 | .250 | .500 |
| 10 | Grennier, Keli | | 5 | 3 | 2 | 2 | | 1 | 2 | 1 | | 1 | .667 | .800 | .667 | 1.467 |
| 7 | Enevold, Josh | | 4 | 2 | 2 | 1 | | 1 | 2 | | | | .500 | .750 | .500 | 1.250 |
| 5 | Wroblewski, Luke | | 5 | 2 | 1 | 2 | | | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Goecks, Aaron | | 5 | 5 | 1 | 2 | 1 | 4 | | | | | .400 | .400 | .800 | 1.200 |
| | Team Stats | | 40 | 29 | 12 | 12 | 1 | 10 | 11 | 4 | 2 | 1 | .414 | .575 | .483 | 1.058 |
10 items total
Menomonee Falls Lakers Pitching Stats
Menomonee Falls Lakers Fielding Stats
6 items total