Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Bulldogs | 0 | 5 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 20 | 1 |
| Milwaukee Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brookfield Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Skolmar, Jordan | | 4 | 2 | 2 | 1 | | 5 | 2 | | .500 | .750 | .500 | 1.250 |
| 15 | Thelen, Jack | | 5 | 4 | 5 | 2 | | 2 | 1 | | .500 | .600 | .500 | 1.100 |
| 39 | Heyden, Jacob | | 5 | 4 | 2 | 2 | | 3 | 1 | 2 | .500 | .600 | .500 | 1.100 |
| 4 | Sniatynski, Parker | | 5 | 5 | 3 | 3 | 2 | 2 | | | .600 | .600 | 1.000 | 1.600 |
| 5 | Barwick, Dan | | 1 | 1 | 1 | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 9 | Roberts , TJ | | 5 | 3 | 3 | 3 | 1 | 1 | 2 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 21 | Krist, Ross | | 6 | 5 | 3 | 2 | | 2 | 1 | | .400 | .500 | .400 | .900 |
| 17 | Hyndiuk, Quinn | | 5 | 4 | 1 | 2 | 1 | 4 | 1 | | .500 | .600 | .750 | 1.350 |
| 10 | Burrill, Brady | | 6 | 5 | 2 | 1 | 1 | 1 | 1 | | .200 | .333 | .400 | .733 |
| 32 | Otto, Thomas | | 5 | 4 | 3 | 3 | | 2 | 1 | | .750 | .800 | .750 | 1.550 |
| | Team Stats | | 47 | 37 | 25 | 20 | 6 | 23 | 10 | 2 | .541 | .638 | .703 | 1.341 |
10 items total
Brookfield Bulldogs Pitching Stats
Brookfield Bulldogs Fielding Stats
7 items total
Milwaukee Beavers Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Barkhurst, Justin | | 2 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 3 | Reed, Phil | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Barbian, Evan | | 2 | 1 | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 21 | Walta, Carlos | | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 23 | Burke, Matt | | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Schulze, Brady | | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Sikorski, Luke | | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Schneider , Zach | | 3 | 2 | | | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Jimenez, Elan | | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Hall, Derek | | 2 | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| 1 | Koch, Robert | | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 19 | 14 | 1 | 1 | 4 | 7 | 1 | .071 | .316 | .071 | .387 |
11 items total
Milwaukee Beavers Pitching Stats
Milwaukee Beavers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | PB |
| 16 | Barbian, Evan | 5 | 2 | 2 | | | 1.000 | 1 |
| 22 | Barkhurst, Justin | | 4 | 3 | 1 | | 1.000 | |
| 23 | Burke, Matt | | 3 | 1 | 1 | 1 | .667 | |
| 8 | Hall, Derek | | 3 | 3 | | | 1.000 | |
| 7 | Jimenez, Elan | | 2 | | 2 | | 1.000 | |
| 3 | Reed, Phil | | 2 | 1 | | 1 | .500 | |
| 28 | Schneider , Zach | | 2 | 2 | | | 1.000 | |
| 12 | Schulze, Brady | | 1 | 1 | | | 1.000 | |
| 10 | Sikorski, Luke | | 1 | 1 | | | 1.000 | |
| 21 | Walta, Carlos | | 1 | 1 | | | 1.000 | |
| | Team Stats | 5 | 21 | 15 | 4 | 2 | .905 | 1 |
10 items total