Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sussex Cardinals | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 6 | 0 | 16 | 12 | 0 |
| Monches Irish | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 1 |
Sussex Cardinals Batting Stats
9 items total
Sussex Cardinals Pitching Stats
Sussex Cardinals Fielding Stats
9 items total
Monches Irish Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 3 | Dubnicka, Mitch | | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 23 | Thyssen, Nathan | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Loomis, Nate | | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 1 | Szeszol, Michael | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Hess, Will | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Dubnicka, Luke | | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Heinritz, James | | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | .333 | .500 | 1.333 | 1.833 |
| 21 | Williams, Tanner | | 4 | 4 | 1 | 3 | 1 | 2 | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 2 | Schubert , Matt | | 4 | 3 | | 1 | | 2 | | | 1 | .333 | .250 | .333 | .583 |
| 9 | Dominguez, Jonathan | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 30 | 5 | 7 | 2 | 5 | 3 | 6 | 1 | .233 | .294 | .433 | .727 |
10 items total
Monches Irish Pitching Stats
Monches Irish Fielding Stats
9 items total