Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
| West Bend Spirits | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 | 7 | 0 |
West Bend Spirits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Hoier, Camden | | 4 | 4 | | 2 | | 3 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 3 | Hurt Haller, Ben | | 4 | 3 | 1 | 2 | | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 15 | Olsen, Ross | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Lessila, Colyn | | 5 | 5 | 2 | 1 | | | | | 2 | 1 | .200 | .200 | .200 | .400 |
| 6 | Grod, Drake | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Murray, Tyler | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Pluta, Alex | | 1 | | | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 24 | Zills, Quinn | | 3 | 2 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 10 | Crick, Nathan | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Church, Blake | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Horvath, Caleb | | 4 | 4 | | 1 | 1 | 2 | | | 1 | | .250 | .250 | .500 | .750 |
| 19 | Niedfeldt, Brandon | | 3 | 2 | 2 | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 9 | Broske, Lukas | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 33 | 5 | 7 | 1 | 5 | 1 | 3 | 11 | 2 | .212 | .297 | .242 | .540 |
13 items total
West Bend Spirits Pitching Stats
West Bend Spirits Fielding Stats
8 items total
Brookfield Bulldogs Batting Stats
9 items total
Brookfield Bulldogs Pitching Stats
Brookfield Bulldogs Fielding Stats
7 items total