Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Rome Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 |
| West Bend Spirits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 12 | 3 |
West Bend Spirits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Hoier, Camden | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Olsen, Ross | | 2 | 2 | | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6 | Grod, Drake | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Murray, Tyler | | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 12 | Pluta, Alex | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Zills, Quinn | | 5 | 5 | | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 10 | Crick, Nathan | | 3 | 3 | 2 | 2 | | 1 | 5 | | | | .667 | .667 | 1.667 | 2.333 |
| 22 | Church, Blake | | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 2 | Horvath, Caleb | | 5 | 5 | 1 | 2 | 1 | | 1 | | 1 | | .400 | .400 | .600 | 1.000 |
| 7 | Heinkel, Luke | | 5 | 3 | 2 | 2 | | | | 2 | 1 | 2 | .667 | .800 | .667 | 1.467 |
| 19 | Niedfeldt, Brandon | | 5 | 4 | 1 | 1 | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 11 | Lukas, Adam | | 5 | 5 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 40 | 7 | 13 | 1 | 1 | 7 | 3 | 8 | 2 | .325 | .372 | .425 | .797 |
12 items total
West Bend Spirits Pitching Stats
West Bend Spirits Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 22 | Church, Blake | | 1 | 1 | | | | 1.000 | | | .000 |
| 10 | Crick, Nathan | | 6 | | 4 | 2 | 1 | .667 | | | .000 |
| 6 | Grod, Drake | | 2 | 1 | 1 | | | 1.000 | | | .000 |
| 7 | Heinkel, Luke | | 12 | 10 | 2 | | 1 | 1.000 | | | .000 |
| 20 | Hoier, Camden | 6 | 6 | 5 | 1 | | | 1.000 | 1 | 1 | .500 |
| 2 | Horvath, Caleb | | 1 | 1 | | | | 1.000 | | | .000 |
| 11 | Lukas, Adam | | 3 | 1 | 1 | 1 | | .667 | | | .000 |
| 19 | Niedfeldt, Brandon | | 4 | 4 | | | | 1.000 | | | .000 |
| 27 | Nieskes, Johnny | | 4 | 1 | 3 | | | 1.000 | | | .000 |
| 15 | Olsen, Ross | 4 | 1 | 1 | | | | 1.000 | | | .000 |
| 24 | Zills, Quinn | | 7 | 5 | 2 | | 1 | 1.000 | | | .000 |
| | Team Stats | 10 | 47 | 30 | 14 | 3 | 3 | .936 | 1 | 1 | .500 |
11 items total
Rome Raiders Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Burow, Eric | | 5 | 5 | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Alexander, Brady | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Krahn, Brett | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Jaquish, Justin | | 5 | 5 | | 1 | 1 | | 1 | | | .200 | .200 | .200 | .400 |
| 21 | Gallo, Ben | | 4 | 4 | | 1 | 1 | | 3 | | | .250 | .250 | .250 | .500 |
| 12 | Wenzel, Ryan | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 20 | Weber, Jet | | 5 | 3 | | | | 2 | | 1 | 1 | .000 | .400 | .000 | .400 |
| 43 | Johnson, Logan | | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 17 | Egnarski, Brandon | | 4 | 2 | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 2 | Santos, Hunter | | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 29 | Bunyer, Josh | | 4 | 4 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 34 | 3 | 4 | 2 | 5 | 6 | 1 | 1 | .118 | .231 | .118 | .348 |
11 items total
Rome Raiders Pitching Stats
Rome Raiders Fielding Stats
9 items total