Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Merton Amvets | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Hartland Oilers | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 5 | X | 13 | 15 | 1 |
Hartland Oilers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Klekamp, Jake | | 5 | 4 | | 2 | | | 2 | | | 1 | 1 | | .500 | .400 | .500 | .900 |
| 13 | Petoskey, Ian | | 5 | 3 | 1 | | | | | 1 | 1 | 1 | | 1 | .000 | .400 | .000 | .400 |
| 28 | Schill, Logan | | 2 | 1 | 1 | 1 | | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Klekamp , Luke | | 3 | 3 | 1 | 2 | | | 1 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 99 | Hall, Jacob | | 5 | 3 | 3 | 3 | 1 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 34 | Olson, Connor | | 5 | 5 | 2 | 2 | 1 | 1 | 5 | | | | | 1 | .400 | .400 | 1.200 | 1.600 |
| 23 | Rinelli, John | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Dobberstein, Drew | | 5 | 4 | 2 | 3 | | | 1 | | | | 1 | 1 | .750 | .600 | .750 | 1.350 |
| 59 | Dobberstein, Owen | | 5 | 5 | 2 | 1 | | | | | | 3 | | | .200 | .200 | .200 | .400 |
| 66 | Dobberstein, Logan | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 82 | Ross, Grant | | 5 | 3 | 1 | 1 | | | | | 2 | 1 | | 1 | .333 | .600 | .333 | .933 |
| | Team Stats | | 43 | 34 | 13 | 15 | 2 | 1 | 11 | 1 | 6 | 8 | 2 | 5 | .441 | .512 | .588 | 1.100 |
11 items total
Hartland Oilers Pitching Stats
Hartland Oilers Fielding Stats
8 items total
Merton Amvets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Alvarez, Andrew | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Tilot, Bob | | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 32 | LaMack, Tanner | | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 38 | Geiger, Josh | | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 13 | LaMack, Tyler | | 4 | 3 | | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 3 | Schraufnagel, Luke | | 4 | 2 | 1 | 1 | | | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| 24 | Johnson, Jacob | | 4 | 4 | | 1 | 1 | 2 | | 1 | | | .250 | .250 | .500 | .750 |
| 2 | Olszewski, Nolan | | 4 | 4 | 1 | 1 | | | | 3 | | | .250 | .250 | .250 | .500 |
| 5 | Olszewski, Jacob | | 4 | 2 | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 14 | Anderson, Jack | | 4 | 3 | 1 | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 36 | 29 | 3 | 6 | 1 | 3 | 6 | 11 | 1 | 1 | .207 | .333 | .241 | .575 |
10 items total
Merton Amvets Pitching Stats
Merton Amvets Fielding Stats
8 items total