Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dousman Frogs | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 12 | 0 |
| North Prairie Pythons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
Dousman Frogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 21 | Cook, Joseph | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Pease, Dylan | | 5 | 5 | 2 | 2 | | | | 2 | | | .400 | .400 | .400 | .800 |
| 4 | Brazelton, Nick | | 5 | 3 | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 30 | Engelhardt, Foster | | 3 | 2 | 1 | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 7 | Brandl, Donovan | | 5 | 5 | 1 | 3 | 1 | 5 | | 1 | | 1 | .600 | .600 | .800 | 1.400 |
| 27 | Jones, Marc | | 5 | 4 | | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 2 | Raabe, Carter | | 5 | 4 | 1 | 2 | 1 | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 23 | Pease, Cooper | | 5 | 3 | 2 | 1 | | 1 | 2 | | | | .333 | .600 | .333 | .933 |
| 3 | Jensen, Wyatt | | 5 | 5 | 3 | 3 | 2 | | | | | | .600 | .600 | 1.000 | 1.600 |
| 5 | Hoppe, Andrew | | 4 | 3 | | 1 | 1 | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 43 | 35 | 10 | 12 | 5 | 7 | 7 | 8 | 1 | 1 | .343 | .452 | .486 | .938 |
10 items total
Dousman Frogs Pitching Stats
Dousman Frogs Fielding Stats
8 items total
North Prairie Pythons Batting Stats
9 items total
North Prairie Pythons Pitching Stats
North Prairie Pythons Fielding Stats
9 items total