Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dousman Frogs | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 16 | 0 |
| Rome Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Dousman Frogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Kukla, Logan | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Cook, Joseph | | 4 | 3 | | 1 | | | | 2 | 1 | | | .333 | .333 | .333 | .667 |
| 18 | Pease, Dylan | | 5 | 4 | 2 | 3 | | | 1 | 1 | | 1 | | .750 | .800 | .750 | 1.550 |
| 4 | Brazelton, Nick | | 5 | 5 | | 1 | | 2 | | | | | | .200 | .200 | .200 | .400 |
| 30 | Engelhardt, Foster | | 5 | 5 | 1 | 4 | 1 | 1 | | | | | | .800 | .800 | 1.000 | 1.800 |
| 24 | Shevey, Elijah | | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 27 | Jones, Marc | | 5 | 5 | 2 | 2 | 1 | | | | | | | .400 | .400 | .600 | 1.000 |
| 2 | Raabe, Carter | | 5 | 5 | | 1 | | | | 2 | | | | .200 | .200 | .200 | .400 |
| 23 | Pease, Cooper | | 5 | 5 | 1 | 3 | | | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 3 | Jensen, Wyatt | | 5 | 4 | | 1 | | 1 | 1 | | | | 1 | .250 | .400 | .250 | .650 |
| 5 | Hoppe, Andrew | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 41 | 6 | 16 | 2 | 4 | 2 | 6 | 1 | 2 | 1 | .390 | .419 | .439 | .858 |
11 items total
Dousman Frogs Pitching Stats
Dousman Frogs Fielding Stats
8 items total
Rome Raiders Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 10 | Burow, Eric | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 4 | Hoffman, Eli | | 4 | 3 | | 1 | 2 | .000 | .250 | .000 | .250 |
| 1 | Alexander, Brady | | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Krahn, Brett | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 12 | Wenzel, Ryan | | 4 | 3 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 43 | Johnson, Logan | | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 35 | Stewart, Jared | | 3 | 2 | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Bunyer, Josh | | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 5 | Steinke, Tyler | | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 27 | Birkel, Ethan | | 4 | 4 | | | 4 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 28 | 4 | 3 | 9 | .143 | .226 | .143 | .369 |
10 items total
Rome Raiders Pitching Stats
Rome Raiders Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 1 | Alexander, Brady | | 6 | 3 | 3 | | 1 | 1.000 | | | .000 |
| 27 | Birkel, Ethan | 8 | 7 | 6 | 1 | | | 1.000 | 2 | 1 | .333 |
| 29 | Bunyer, Josh | | 5 | 1 | 4 | | 1 | 1.000 | | | .000 |
| 21 | Gallo, Ben | | 1 | 1 | | | | 1.000 | | | .000 |
| 4 | Hoffman, Eli | | 4 | 1 | 2 | 1 | | .750 | | | .000 |
| 43 | Johnson, Logan | | 2 | | | 2 | | .000 | | | .000 |
| 6 | Krahn, Brett | | 6 | 6 | | | 1 | 1.000 | | | .000 |
| 48 | Schroeder, Chase | | 1 | 1 | | | | 1.000 | | | .000 |
| 7 | Splittgerber, Michael | | 1 | | 1 | | | 1.000 | | | .000 |
| 5 | Steinke, Tyler | | 3 | 2 | 1 | | | 1.000 | | | .000 |
| 12 | Wenzel, Ryan | | 3 | 3 | | | | 1.000 | | | .000 |
| | Team Stats | 8 | 39 | 24 | 12 | 3 | 3 | .923 | 2 | 1 | .333 |
11 items total