Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rome Raiders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
| Dousman Frogs | 1 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | X | 14 | 12 | 0 |
Dousman Frogs Batting Stats
9 items total
Dousman Frogs Pitching Stats
Dousman Frogs Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | CS | CS% |
| 7 | Brandl, Donovan | | 11 | 10 | 1 | 1.000 | | .000 |
| 6 | Brissette, Matt | | 1 | | 1 | 1.000 | | .000 |
| 21 | Cook, Joseph | | 1 | | 1 | 1.000 | | .000 |
| 30 | Engelhardt, Foster | | 3 | 1 | 2 | 1.000 | | .000 |
| 19 | Hughes, Denver | | 2 | 1 | 1 | 1.000 | | .000 |
| 3 | Jensen, Wyatt | | 4 | 3 | 1 | 1.000 | | .000 |
| 27 | Jones, Marc | | 5 | 1 | 4 | 1.000 | | .000 |
| 23 | Pease, Cooper | 7 | 4 | 3 | 1 | 1.000 | 2 | 1.000 |
| 2 | Raabe, Carter | | 1 | | 1 | 1.000 | | .000 |
| 24 | Shevey, Elijah | | 2 | 2 | | 1.000 | | .000 |
| | Team Stats | 7 | 34 | 21 | 13 | 1.000 | 2 | 1.000 |
10 items total
Rome Raiders Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 4 | Hoffman, Eli | | 4 | 4 | | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6 | Krahn, Brett | | 4 | 4 | 2 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 21 | Gallo, Ben | | 3 | 3 | | 2 | | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 12 | Wenzel, Ryan | | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 20 | Weber, Jet | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 43 | Johnson, Logan | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 35 | Stewart, Jared | | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 17 | Egnarski, Brandon | | 4 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 2 | Santos, Hunter | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Steinke, Tyler | | 3 | 1 | | | | 2 | | 2 | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 32 | 27 | 4 | 8 | 1 | 4 | 1 | 4 | 4 | 2 | .296 | .406 | .333 | .740 |
10 items total
Rome Raiders Pitching Stats
Rome Raiders Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 17 | Egnarski, Brandon | 6.2 | 8 | 8 | | | 1.000 | 1 |
| 4 | Hoffman, Eli | | 1 | | | 1 | .000 | |
| 43 | Johnson, Logan | | 3 | 2 | 1 | | 1.000 | |
| 6 | Krahn, Brett | | 5 | 3 | 2 | | 1.000 | |
| 2 | Santos, Hunter | | 3 | 2 | | 1 | .667 | |
| 5 | Steinke, Tyler | | 1 | 1 | | | 1.000 | |
| 35 | Stewart, Jared | | 1 | | | 1 | .000 | |
| 23 | Tuttle, Jake | | 1 | 1 | | | 1.000 | |
| 20 | Weber, Jet | | 2 | | 2 | | 1.000 | |
| 12 | Wenzel, Ryan | | 3 | 3 | | | 1.000 | |
| | Team Stats | 6.2 | 28 | 20 | 5 | 3 | .893 | 1 |
10 items total