Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dousman Frogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 1 |
| Kenosha Kings | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | X | 7 | 14 | 1 |
Dousman Frogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Kukla, Logan | | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Cook, Joseph | | 4 | 3 | 1 | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 18 | Pease, Dylan | | 4 | 4 | | 2 | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 4 | Brazelton, Nick | | 4 | 4 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 30 | Engelhardt, Foster | | 4 | 4 | | 1 | 3 | | | 1 | | | .250 | .250 | .250 | .500 |
| 19 | Hughes, Denver | | 3 | 2 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 27 | Jones, Marc | | 4 | 4 | | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 2 | Raabe, Carter | | 4 | 3 | 1 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 1 | Stried, Joe | | 5 | 4 | 1 | | 2 | 1 | | | 1 | | .000 | .200 | .000 | .200 |
| 29 | Meidenbauer, Sam | | 4 | 3 | 1 | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 37 | 32 | 5 | 5 | 5 | 4 | 1 | 12 | 1 | 1 | .156 | .270 | .156 | .427 |
10 items total
Dousman Frogs Pitching Stats
Dousman Frogs Fielding Stats
8 items total
Kenosha Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Goodwin, Allan | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | Smith , Hunter | | 5 | 5 | 1 | 1 | 1 | | | | 2 | | | .200 | .200 | .400 | .600 |
| 13 | Katte, Joel | | 4 | 3 | 2 | 2 | | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 20 | Bowie, Cordell | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Glenn, DVante | | 4 | 3 | 1 | 2 | | | 1 | 1 | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 42 | Rodriguez, Howard | | 4 | 4 | 1 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.250 | 1.750 |
| 51 | Reed, JT | | 1 | | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Lee, Zach | | 5 | 3 | | | | | 1 | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| 3 | Ryan, Jack | | 5 | 4 | 1 | 1 | 1 | | 1 | 1 | | | | .250 | .400 | .500 | .900 |
| 27 | Velasquez, Mason | | 4 | 3 | | 1 | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 34 | Plash, Sam | | 4 | 4 | | 2 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Blyskal, Chris | | 5 | 4 | 1 | 2 | 1 | | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| | Team Stats | | 43 | 35 | 7 | 14 | 3 | 1 | 7 | 6 | 7 | 2 | 1 | .400 | .465 | .571 | 1.037 |
12 items total
Kenosha Kings Pitching Stats
Kenosha Kings Fielding Stats
9 items total