Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dousman Frogs | 3 | 2 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 18 | 16 | 2 |
| East Troy Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dousman Frogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Kukla, Logan | | 1 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 18 | Pease, Dylan | | 5 | 4 | 2 | 1 | | | | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 4 | Brazelton, Nick | | 6 | 5 | | 3 | 1 | | | 3 | 1 | | 1 | .600 | .667 | .800 | 1.467 |
| 30 | Engelhardt, Foster | | 4 | 4 | 3 | 3 | | | 1 | 4 | | | 1 | .750 | .750 | 1.500 | 2.250 |
| 24 | Shevey, Elijah | | 4 | 3 | 2 | 1 | | | | | | 1 | | .333 | .500 | .333 | .833 |
| 7 | Brandl, Donovan | | 5 | 5 | 1 | 4 | 3 | | | 2 | | | | .800 | .800 | 1.400 | 2.200 |
| 27 | Jones, Marc | | 4 | 4 | 2 | 1 | | 1 | | | | | | .250 | .250 | .750 | 1.000 |
| 2 | Raabe, Carter | | 4 | 3 | 1 | | | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 6 | Brissette, Matt | | 1 | 1 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 23 | Pease, Cooper | | 5 | 3 | 2 | 2 | | | 1 | 4 | 1 | 1 | 1 | .667 | .800 | 1.667 | 2.467 |
| 3 | Jensen, Wyatt | | 5 | 3 | 4 | 2 | | | 2 | 4 | | 2 | 1 | .667 | .800 | 2.667 | 3.467 |
| | Team Stats | | 44 | 36 | 18 | 17 | 4 | 1 | 4 | 18 | 2 | 6 | 9 | .472 | .568 | .972 | 1.540 |
11 items total
Dousman Frogs Pitching Stats
Dousman Frogs Fielding Stats
East Troy Express Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Gross, Andrew | | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 16 | Clarksen, Alex | | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 3 | Blaha, Luke | | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 9 | Gerber, Ben | | 3 | 2 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6 | Kafura, Dale | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 51 | Hannah, Jake | | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Evans, Roman | | 3 | 3 | | | | 3 | .000 | .000 | .000 | .000 |
| 84 | Burke, Michael | | 2 | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 0 | Beinlich, Aben | | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 30 | Mitacek, Mason | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 98 | Lingford, Seth | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 24 | 21 | 1 | 1 | 2 | 15 | .048 | .167 | .048 | .214 |
11 items total
East Troy Express Pitching Stats
East Troy Express Fielding Stats
9 items total