Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dousman Frogs | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0 |
| Racine Kiwanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Dousman Frogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Kukla, Logan | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Pease, Dylan | | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 24 | Shevey, Elijah | | 3 | 3 | 2 | 3 | 1 | | 1 | | | 1 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 7 | Brandl, Donovan | | 4 | 4 | 2 | 3 | | 1 | 2 | | | | | .750 | .750 | 1.250 | 2.000 |
| 19 | Hughes, Denver | | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 27 | Jones, Marc | | 4 | 4 | 2 | 2 | | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6 | Brissette, Matt | | 3 | 3 | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 23 | Pease, Cooper | | 4 | 4 | 2 | 2 | | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 3 | Jensen, Wyatt | | 4 | 3 | 1 | 2 | | 1 | 1 | 1 | | 1 | | .667 | .750 | 1.333 | 2.083 |
| 5 | Hoppe, Andrew | | 3 | 3 | 1 | 2 | | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 32 | 30 | 11 | 15 | 1 | 3 | 11 | 2 | 4 | 2 | 1 | .500 | .531 | .733 | 1.265 |
10 items total
Dousman Frogs Pitching Stats
Dousman Frogs Fielding Stats
Racine Kiwanis Batting Stats
9 items total
Racine Kiwanis Pitching Stats
Racine Kiwanis Fielding Stats
6 items total