Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brookfield Blue Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 12 | 6 |
| Dousman Frogs | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | X | 8 | 10 | 3 |
Dousman Frogs Batting Stats
9 items total
Dousman Frogs Pitching Stats
Dousman Frogs Fielding Stats
8 items total
Brookfield Blue Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 17 | Phillips, Harrison | | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Butler, Danny | | 4 | 3 | 1 | 3 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5 | Kraus, Joel | | 1 | 1 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 28 | Zarling, Samuel | | 5 | 5 | | 3 | | 1 | | | | 1 | .600 | .600 | .600 | 1.200 |
| 9 | O'Donnell , Dane | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Clay, Aidan | | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 13 | Sadowski , Jackson | | 4 | 4 | 2 | 2 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 25 | Denneau, Zach | | 3 | 2 | | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 22 | Borchardt, Jonah | | 5 | 5 | 1 | 1 | | | | 2 | | | .200 | .200 | .200 | .400 |
| 6 | Garcia , Jedvier | | 5 | 4 | 1 | 1 | 1 | | 1 | | | | .250 | .400 | .500 | .900 |
| 1 | Heisdorf, Cody | | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 40 | 37 | 5 | 12 | 4 | 4 | 2 | 5 | 1 | 1 | .324 | .359 | .432 | .791 |
11 items total
Brookfield Blue Sox Pitching Stats
Brookfield Blue Sox Fielding Stats
| No | Name | INN | TC | PO | E | FLD% | SBA | PB |
| 22 | Borchardt, Jonah | | 1 | 1 | | 1.000 | | |
| 16 | Clay, Aidan | | 2 | 2 | | 1.000 | | |
| 25 | Denneau, Zach | | 1 | 1 | | 1.000 | | |
| 26 | Dombrowicki, Dylan | | 1 | 1 | | 1.000 | | |
| 6 | Garcia , Jedvier | | 5 | 3 | 2 | .600 | | |
| 1 | Heisdorf, Cody | 5 | 3 | 3 | | 1.000 | | 1 |
| 12 | Hibicke, Ethan | | 1 | 1 | | 1.000 | | |
| 9 | O'Donnell , Dane | 3 | 7 | 7 | | 1.000 | 2 | 2 |
| 17 | Phillips, Harrison | | 4 | 3 | 1 | .750 | | |
| 13 | Sadowski , Jackson | | 2 | 1 | 1 | .500 | | |
| 28 | Zarling, Samuel | | 1 | 1 | | 1.000 | | |
| | Team Stats | 8 | 28 | 24 | 4 | .857 | 2 | 3 |
11 items total