Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kenosha Kings | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 8 | 4 |
| East Troy Express | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | X | 6 | 13 | 1 |
Kenosha Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Goodwin, Allan | | 5 | 5 | | 2 | 1 | | 3 | | | | 1 | | .400 | .400 | .600 | 1.000 |
| 10 | Kellogg, Josh | | 1 | | | | | | | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 26 | Smith , Hunter | | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6 | Anderson, Tylor | | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 13 | Katte, Joel | | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 20 | Bowie, Cordell | | 5 | 3 | | 1 | 1 | | | | 2 | | 2 | | .333 | .600 | .667 | 1.267 |
| 9 | Glenn, DVante | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 51 | Reed, JT | | 2 | 2 | 1 | 1 | | | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 4 | Lee, Zach | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Ryan, Jack | | 5 | 1 | 1 | | | | | 2 | 2 | | | 2 | .000 | .800 | .000 | .800 |
| 27 | Velasquez, Mason | | 5 | 4 | | | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 34 | Plash, Sam | | 5 | 3 | 1 | 2 | | 1 | 2 | 1 | 1 | 1 | 1 | | .667 | .800 | 1.667 | 2.467 |
| 12 | Blyskal, Chris | | 4 | 4 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 33 | 5 | 8 | 2 | 1 | 5 | 4 | 7 | 12 | 6 | 2 | .242 | .432 | .394 | .826 |
13 items total
Kenosha Kings Pitching Stats
Kenosha Kings Fielding Stats
9 items total
East Troy Express Batting Stats
9 items total
East Troy Express Pitching Stats
East Troy Express Fielding Stats
8 items total