Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kenosha Kings | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 |
| Dousman Frogs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Kenosha Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Goodwin, Allan | | 3 | 2 | | 1 | | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 10 | Kellogg, Josh | | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Smith , Hunter | | 1 | 1 | | 1 | | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Anderson, Tylor | | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Lewis, Elijah | | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Katte, Joel | | 2 | 1 | 1 | | | | | | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| 20 | Bowie, Cordell | | 3 | 2 | | 1 | | | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 9 | Glenn, DVante | | 4 | 4 | 3 | 4 | 1 | | | 1 | | | | | 2 | 1.000 | 1.000 | 1.250 | 2.250 |
| 51 | Reed, JT | | 3 | 3 | 1 | 1 | | | | | | | | | 2 | .333 | .333 | .333 | .667 |
| 4 | Lee, Zach | | 1 | 1 | 1 | 1 | | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Velasquez, Mason | | 3 | 2 | | | | | | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 34 | Plash, Sam | | 4 | 3 | 1 | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 12 | Blyskal, Chris | | 1 | 1 | 1 | 1 | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 83 | Penzetta, Nick | | 3 | 3 | 2 | 2 | | 1 | 1 | 3 | | | | | | .667 | .667 | 2.333 | 3.000 |
| 48 | Cajigas, Julio | | 3 | 3 | 1 | 1 | | | 1 | 2 | | | | | | .333 | .333 | 1.333 | 1.667 |
| | Team Stats | | 34 | 29 | 11 | 13 | 1 | 1 | 2 | 11 | 2 | 2 | 3 | 1 | 5 | .448 | .500 | .759 | 1.259 |
15 items total
Kenosha Kings Pitching Stats
Kenosha Kings Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | TP | FLD% | SBA |
| 12 | Blyskal, Chris | | 2 | 1 | 1 | | | 1 | 1.000 | |
| 20 | Bowie, Cordell | | 2 | 1 | | 1 | | | .500 | |
| 48 | Cajigas, Julio | 4 | 1 | 1 | | | | | 1.000 | 1 |
| 9 | Glenn, DVante | | 3 | 3 | | | | | 1.000 | |
| 13 | Katte, Joel | | 3 | 2 | 1 | | 1 | | 1.000 | |
| 10 | Kellogg, Josh | | 1 | | 1 | | | 1 | 1.000 | |
| 4 | Lee, Zach | 1 | | | | | | | .000 | |
| 83 | Penzetta, Nick | | 3 | 2 | 1 | | 1 | | 1.000 | |
| 34 | Plash, Sam | | 4 | 3 | 1 | | 1 | 1 | 1.000 | |
| 51 | Reed, JT | | 1 | 1 | | | | | 1.000 | |
| 26 | Smith , Hunter | | 1 | 1 | | | | 1 | 1.000 | |
| | Team Stats | 5 | 21 | 15 | 5 | 1 | 3 | 4 | .952 | 1 |
11 items total
Dousman Frogs Batting Stats
9 items total
Dousman Frogs Pitching Stats
Dousman Frogs Fielding Stats
8 items total