Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Merton Amvets | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 6 | 3 |
| Sussex Cardinals | 4 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | X | 20 | 22 | 3 |
Merton Amvets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 22 | Marxen, Daniel | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | LaMack, Tanner | | 4 | 3 | 1 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 38 | Geiger, Josh | | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Sherman, Daniel | | 4 | 4 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 13 | LaMack, Tyler | | 4 | 2 | | 1 | 1 | | 2 | | 2 | 1 | .500 | .750 | 1.000 | 1.750 |
| 24 | Johnson, Jacob | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Probst, Jacob | | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 33 | Ford, Mathews | | 4 | 4 | 1 | 1 | | 1 | 3 | | | 2 | .250 | .250 | 1.000 | 1.250 |
| 5 | Olszewski, Jacob | | 4 | 2 | 2 | 1 | | | | | 2 | | .500 | .750 | .500 | 1.250 |
| 14 | Anderson, Jack | | 3 | 3 | 1 | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 33 | 27 | 6 | 6 | 1 | 1 | 5 | 1 | 5 | 6 | .222 | .364 | .370 | .734 |
10 items total
Merton Amvets Pitching Stats
Merton Amvets Fielding Stats
9 items total
Sussex Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 16 | DiCarlo, Eli | | 5 | 3 | 2 | 1 | | 2 | 1 | 1 | 1 | .333 | .600 | .333 | .933 |
| 10 | Gorecki, Brayden | | 5 | 5 | 4 | 4 | 1 | 2 | | | | .800 | .800 | 1.000 | 1.800 |
| 0 | Barnes, Michael | | 3 | 3 | 2 | 3 | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 17 | Gawronski, Todd | | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7 | Alderden, Cobey | | 5 | 5 | 2 | 1 | | 3 | | | | .200 | .200 | .200 | .400 |
| 12 | Colosi, Mike | | 4 | 4 | | 2 | | 3 | | | | .500 | .500 | .500 | 1.000 |
| 8 | Barnes, Christopher | | 6 | 5 | 3 | 3 | | 3 | | 1 | | .600 | .667 | .600 | 1.267 |
| | Glisczinski, Jackson | | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 24 | Moroder, Connor | | 6 | 6 | 3 | 3 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 48 | Stocco, Max | | 5 | 4 | | 2 | | 2 | | 1 | | .500 | .600 | .500 | 1.100 |
| 81 | Vernon, Noah | | 5 | 5 | 2 | 3 | | 1 | | | | .600 | .600 | .600 | 1.200 |
| | Team Stats | | 48 | 43 | 20 | 23 | 2 | 18 | 2 | 3 | 2 | .535 | .583 | .581 | 1.165 |
11 items total
Sussex Cardinals Pitching Stats
Sussex Cardinals Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | PB |
| 7 | Alderden, Cobey | | 1 | 1 | | | | 1.000 | |
| 8 | Barnes, Christopher | | 2 | 2 | | | 2 | 1.000 | |
| 0 | Barnes, Michael | | 1 | 1 | | | | 1.000 | |
| 12 | Colosi, Mike | | 6 | 4 | 2 | | 2 | 1.000 | |
| 16 | DiCarlo, Eli | 7 | 6 | 6 | | | | 1.000 | 1 |
| 17 | Gawronski, Todd | | 1 | 1 | | | | 1.000 | |
| | Glisczinski, Jackson | | 4 | 1 | | 3 | | .250 | |
| 10 | Gorecki, Brayden | | 2 | 2 | | | | 1.000 | |
| 28 | Jimenez, Benjamin | | 1 | | 1 | | | 1.000 | |
| 24 | Moroder, Connor | | 7 | 3 | 4 | | 2 | 1.000 | |
| 48 | Stocco, Max | | 3 | | 3 | | | 1.000 | |
| | Team Stats | 7 | 34 | 21 | 10 | 3 | 6 | .912 | 1 |
11 items total