Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Merton Amvets | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
| Hartland Oilers | 0 | 2 | 7 | 3 | 1 | 0 | 1 | 1 | X | 15 | 15 | 1 |
Merton Amvets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Alvarez, Andrew | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 32 | LaMack, Tanner | | 5 | 3 | | 1 | 1 | | 2 | 2 | | .333 | .600 | .667 | 1.267 |
| 38 | Geiger, Josh | | 4 | 4 | | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 13 | LaMack, Tyler | | 5 | 4 | 1 | 3 | 2 | 3 | 1 | | 1 | .750 | .800 | 1.250 | 2.050 |
| 3 | Schraufnagel, Luke | | 5 | 4 | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 24 | Johnson, Jacob | | 5 | 4 | 1 | 2 | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 17 | Ortin, Matthew | | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 2 | Olszewski, Nolan | | 4 | 4 | 1 | 2 | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 4 | Dux, Dylan | | 5 | 4 | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 14 | Anderson, Jack | | 5 | 3 | 2 | 2 | | | 2 | 1 | | .667 | .800 | .667 | 1.467 |
| | Team Stats | | 43 | 34 | 5 | 11 | 3 | 3 | 9 | 11 | 1 | .324 | .465 | .412 | .877 |
10 items total
Merton Amvets Pitching Stats
Merton Amvets Fielding Stats
9 items total
Hartland Oilers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Klekamp, Jake | | 5 | 5 | 4 | 5 | 2 | 2 | 2 | | | | 1.000 | 1.000 | 2.600 | 3.600 |
| 13 | Petoskey, Ian | | 2 | | 1 | | | | | 2 | | 2 | .000 | 1.000 | .000 | 1.000 |
| 28 | Schill, Logan | | 5 | 4 | 2 | 3 | | 1 | 2 | 1 | | 3 | .750 | .800 | 1.500 | 2.300 |
| 18 | Petoskey, Kyle | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Klekamp , Luke | | 5 | 4 | 1 | | | | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| 99 | Hall, Jacob | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8 | Zipperer, Vince | | 5 | 5 | 1 | 1 | 1 | | | | | | .200 | .200 | .400 | .600 |
| 23 | Rinelli, John | | 3 | 2 | 1 | 1 | | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 89 | Sandvik, Jack | | 5 | 3 | 1 | 1 | | 1 | 2 | 2 | 1 | | .333 | .600 | 1.333 | 1.933 |
| 59 | Dobberstein, Owen | | 4 | 3 | 2 | 1 | 1 | | 2 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 66 | Dobberstein, Logan | | 2 | 1 | | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 82 | Ross, Grant | | 5 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | | | .500 | .600 | 1.500 | 2.100 |
| | Team Stats | | 45 | 35 | 15 | 15 | 5 | 5 | 13 | 10 | 6 | 5 | .429 | .556 | 1.000 | 1.556 |
12 items total
Hartland Oilers Pitching Stats
Hartland Oilers Fielding Stats
7 items total